151 - 175 of 259 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Number of Teeth

Outside Diameter (in)

Pitch Diameter (in)

Finishing Bore (in)

LTB (in)

7/8 1 1 1/8

Item #

Number of Teeth

Outside Diameter

Pitch Diameter

Finishing Bore

LTB

SPROCKET 40BS32H 1" BORE KWSS N/A 32 N/A 5.376 in N/A 5.101 in N/A 1 in N/A 1 in
SPROCKET 40BS32H 1-1/8 KWSS N/A 32 N/A 5.376 in N/A 5.101 in N/A 1 1/8 in N/A 1 in
SPROCKET 40BS32H 1-3/16 N/A 32 N/A 5.376 in N/A 5.101 in N/A 1 3/16 in N/A 1 in
SPROCKET 40BS32H 1-1/4 KWSS N/A 32 N/A 5.376 in N/A 5.101 in N/A 1 1/4 in N/A 1 in
SPROCKET 40BS32H 1-7/16 N/A 32 N/A 5.376 in N/A 5.101 in N/A 1 7/16 in N/A 1 in
SPROCKET 40BS32H 1-1/2 N/A 32 N/A 5.376 in N/A 5.101 in N/A 1 1/2 in N/A 1 in
SPROCKET 40BS32H .75 BORE N/A 32 N/A 5.376 in N/A 5.101 in N/A 3/4 in N/A 1 in
SPROCKET 40BS32H 5/8 BORE N/A 32 N/A 5.376 in N/A 5.101 in N/A 5/8 in N/A 1 in
SPROCKET 40BS32H 7/8 N/A 32 N/A 5.376 in N/A 5.101 in N/A 7/8 in N/A 1 in
SPROCKET 40BS34H 1.0 BORE N/A 34 N/A 5.696 in N/A 5.412 in N/A 1 in N/A 1 in
SPROCKET 40BS34H 1-1/8 N/A 34 N/A 5.696 in N/A 5.412 in N/A 1 1/8 in N/A 1 in
SPROCKET 40BS34H 1-3/16 N/A 34 N/A 5.696 in N/A 5.412 in N/A 1 3/16 in N/A 1 in
SPROCKET 40BS34H 1-1/4" BORE KWSS N/A 34 N/A 5.696 in N/A 5.412 in N/A 1 1/4 in N/A 1 in
SPROCKET 40BS34H 1-7/16 N/A 34 N/A 5.696 in N/A 5.412 in N/A 1 7/16 in N/A 1 in
SPROCKET 40BS34H 1-1/2 N/A 34 N/A 5.696 in N/A 5.412 in N/A 1 1/2 in N/A 1 in
SPROCKET 40BS34H 3/4 N/A 34 N/A 5.696 in N/A 5.412 in N/A 3/4 in N/A 1 in
SPROCKET 40BS34H 5/8 N/A 34 N/A 5.696 in N/A 5.412 in N/A 5/8 in N/A 1 in
SPROCKET 40BS34H 7/8 N/A 34 N/A 5.696 in N/A 5.412 in N/A 7/8 in N/A 1 in
SPROCKET 40BS35H 1.0 BORE N/A 35 N/A 5.856 in N/A 5.578 in N/A 1 in N/A 1 in
SPROCKET 40BS35H 1-1/8 N/A 35 N/A 5.856 in N/A 5.578 in N/A 1 1/8 in N/A 1 in
SPROCKET 40BS35H 1-3/16 N/A 35 N/A 5.856 in N/A 5.578 in N/A 1 3/16 in N/A 1 in
SPROCKET 40BS35H 1-1/4 N/A 35 N/A 5.856 in N/A 5.578 in N/A 1 1/4 in N/A 1 in
SPROCKET 40BS35H 1-7/16 N/A 35 N/A 5.856 in N/A 5.578 in N/A 1 7/16 in N/A 1 in
SPROCKET 40BS35H 1-1/2 N/A 35 N/A 5.856 in N/A 5.578 in N/A 1 1/2 in N/A 1 in
SPROCKET 40BS35H 3/4 spcl kwss N/A 35 N/A 5.856 in N/A 5.578 in N/A 3/4 in N/A 1 in
151 - 175 of 259 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Chain Engineering

Webinars 2021

Contact

You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.