276 - 300 of 333 | Results Per Page | View | Unit of Measure
« 11 12 13 14 
Clear Filter

Number of Teeth

Outside Diameter (in)

Pitch Diameter (in)

Finishing Bore (in)

LTB (in)

1 1 1/4

Item #

Number of Teeth

Outside Diameter

Pitch Diameter

Finishing Bore

LTB

SPROCKET 50BS42H .75 BORE N/A 42 N/A 8.720 in N/A 8.363 in N/A 3/4 in N/A 1 1/4 in
SPROCKET 50BS42H 1.0 BORE N/A 42 N/A 8.720 in N/A 8.363 in N/A 1 in N/A 1 1/4 in
SPROCKET 50BS42H 1-1/2 N/A 42 N/A 8.720 in N/A 8.363 in N/A 1 1/2 in N/A 1 1/4 in
SPROCKET 50BS42H 1-1/4 N/A 42 N/A 8.720 in N/A 8.363 in N/A 1 1/4 in N/A 1 1/4 in
SPROCKET 50BS42H 1-1/8 N/A 42 N/A 8.720 in N/A 8.363 in N/A 1 1/8 in N/A 1 1/4 in
SPROCKET 50BS42H 1-15/16 N/A 42 N/A 8.720 in N/A 8.363 in N/A 1 15/16 in N/A 1 1/4 in
SPROCKET 50BS42H 1-3/16 N/A 42 N/A 8.720 in N/A 8.363 in N/A 1 3/16 in N/A 1 1/4 in
SPROCKET 50BS42H 1-3/4 N/A 42 N/A 8.720 in N/A 8.363 in N/A 1 3/4 in N/A 1 1/4 in
SPROCKET 50BS42H 1-3/8 KWSS N/A 42 N/A 8.720 in N/A 8.363 in N/A 1 3/8 in N/A 1 1/4 in
SPROCKET 50BS42H 1-7/16 N/A 42 N/A 8.720 in N/A 8.363 in N/A 1 7/16 in N/A 1 1/4 in
SPROCKET 50BS42H 7/8 N/A 42 N/A 8.720 in N/A 8.363 in N/A 7/8 in N/A 1 1/4 in
SPROCKET 50BS45H .75 BORE N/A 45 N/A 9.310 in N/A 8.960 in N/A 3/4 in N/A 1 1/4 in
SPROCKET 50BS45H 1 3/8 BORE N/A 45 N/A 9.310 in N/A 8.960 in N/A 1 3/8 in N/A 1 1/4 in
SPROCKET 50BS45H 1.0 BORE N/A 45 N/A 9.310 in N/A 8.960 in N/A 1 in N/A 1 1/4 in
SPROCKET 50BS45H 1.5" BORE N/A 45 N/A 9.310 in N/A 8.960 in N/A 1 1/2 in N/A 1 1/4 in
SPROCKET 50BS45H 1-1/4 N/A 45 N/A 9.310 in N/A 8.960 in N/A 1 1/4 in N/A 1 1/4 in
SPROCKET 50BS45H 1-1/8 N/A 45 N/A 9.310 in N/A 8.960 in N/A 1 1/8 in N/A 1 1/4 in
SPROCKET 50BS45H 1-15/16 N/A 45 N/A 9.310 in N/A 8.960 in N/A 1 15/16 in N/A 1 1/4 in
SPROCKET 50BS45H 1-3/16 N/A 45 N/A 9.310 in N/A 8.960 in N/A 1 3/16 in N/A 1 1/4 in
SPROCKET 50BS45H 1-3/4 N/A 45 N/A 9.310 in N/A 8.960 in N/A 1 3/4 in N/A 1 1/4 in
SPROCKET 50BS45H 1-7/16 N/A 45 N/A 9.310 in N/A 8.960 in N/A 1 7/16 in N/A 1 1/4 in
SPROCKET 50BS45H 7/8 N/A 45 N/A 9.310 in N/A 8.960 in N/A 7/8 in N/A 1 1/4 in
SPROCKET 50BS48H 1 3/8 BORE N/A 48 N/A 9.910 in N/A 9.556 in N/A 1 3/8 in N/A 1 1/4 in
SPROCKET 50BS48H 1.0 BORE N/A 48 N/A 9.910 in N/A 9.556 in N/A 1 in N/A 1 1/4 in
SPROCKET 50BS48H 1.25 BORE N/A 48 N/A 9.910 in N/A 9.556 in N/A 1 1/4 in N/A 1 1/4 in
276 - 300 of 333 | Results Per Page | View | Unit of Measure
« 11 12 13 14 
Chain Engineering

Webinars 2021

Contact

You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.