1 2
Item # |
Number of Teeth |
Outside Diameter |
Pitch Diameter |
Plain Bore |
LTB |
---|---|---|---|---|---|
SPROCKET DS40A15 | Number of Teeth N/A 15 | Outside Diameter N/A 2.650 in | Pitch Diameter N/A 2.405 in | Plain Bore N/A 1/2 in | LTB N/A 1 13/32 in |
SPROCKET DS40A16 | Number of Teeth N/A 16 | Outside Diameter N/A 2.810 in | Pitch Diameter N/A 2.563 in | Plain Bore N/A 1/2 in | LTB N/A 1 13/32 in |
SPROCKET DS40A17 | Number of Teeth N/A 17 | Outside Diameter N/A 2.980 in | Pitch Diameter N/A 2.721 in | Plain Bore N/A 1/2 in | LTB N/A 1 13/32 in |
SPROCKET DS40A18 | Number of Teeth N/A 18 | Outside Diameter N/A 3.140 in | Pitch Diameter N/A 2.879 in | Plain Bore N/A 1/2 in | LTB N/A 1 13/32 in |
SPROCKET DS40A19 | Number of Teeth N/A 19 | Outside Diameter N/A 3.300 in | Pitch Diameter N/A 3.038 in | Plain Bore N/A 5/8 in | LTB N/A 1 13/32 in |
SPROCKET DS40A20 | Number of Teeth N/A 20 | Outside Diameter N/A 3.460 in | Pitch Diameter N/A 3.196 in | Plain Bore N/A 5/8 in | LTB N/A 1 13/32 in |
SPROCKET DS40A21 | Number of Teeth N/A 21 | Outside Diameter N/A 3.620 in | Pitch Diameter N/A 3.355 in | Plain Bore N/A 5/8 in | LTB N/A 1 13/32 in |
SPROCKET DS40A22 | Number of Teeth N/A 22 | Outside Diameter N/A 3.780 in | Pitch Diameter N/A 3.513 in | Plain Bore N/A 5/8 in | LTB N/A 1 13/32 in |
SPROCKET DS40A23 | Number of Teeth N/A 23 | Outside Diameter N/A 3.940 in | Pitch Diameter N/A 3.672 in | Plain Bore N/A 5/8 in | LTB N/A 1 13/32 in |
SPROCKET DS40A24 1-1/4” BORE KWSS | Number of Teeth N/A 24 | Outside Diameter N/A 4.100 in | Pitch Diameter N/A 3.831 in | Plain Bore N/A 5/8 in | LTB N/A 1 13/32 in |
SPROCKET DS50A15 | Number of Teeth N/A 15 | Outside Diameter N/A 3.320 in | Pitch Diameter N/A 3.006 in | Plain Bore N/A 5/8 in | LTB N/A 1 21/32 in |
SPROCKET DS50A16 | Number of Teeth N/A 16 | Outside Diameter N/A 3.520 in | Pitch Diameter N/A 3.204 in | Plain Bore N/A 5/8 in | LTB N/A 1 21/32 in |
SPROCKET DS50A17 | Number of Teeth N/A 17 | Outside Diameter N/A 3.720 in | Pitch Diameter N/A 3.401 in | Plain Bore N/A 5/8 in | LTB N/A 1 21/32 in |
SPROCKET DS50A18 | Number of Teeth N/A 18 | Outside Diameter N/A 3.920 in | Pitch Diameter N/A 3.599 in | Plain Bore N/A 5/8 in | LTB N/A 1 21/32 in |
SPROCKET DS50A19 | Number of Teeth N/A 19 | Outside Diameter N/A 4.120 in | Pitch Diameter N/A 3.797 in | Plain Bore N/A 5/8 in | LTB N/A 1 21/32 in |
SPROCKET DS50A20 | Number of Teeth N/A 20 | Outside Diameter N/A 4.320 in | Pitch Diameter N/A 3.995 in | Plain Bore N/A 5/8 in | LTB N/A 1 21/32 in |
SPROCKET DS50A21 | Number of Teeth N/A 21 | Outside Diameter N/A 4.520 in | Pitch Diameter N/A 4.194 in | Plain Bore N/A 5/8 in | LTB N/A 1 21/32 in |
SPROCKET DS50A22 | Number of Teeth N/A 22 | Outside Diameter N/A 4.720 in | Pitch Diameter N/A 4.392 in | Plain Bore N/A 5/8 in | LTB N/A 1 21/32 in |
SPROCKET DS50A23 | Number of Teeth N/A 23 | Outside Diameter N/A 4.920 in | Pitch Diameter N/A 4.590 in | Plain Bore N/A 5/8 in | LTB N/A 1 21/32 in |
SPROCKET DS50A24 | Number of Teeth N/A 24 | Outside Diameter N/A 5.120 in | Pitch Diameter N/A 4.788 in | Plain Bore N/A 5/8 in | LTB N/A 1 21/32 in |
SPROCKET DS60A13 | Number of Teeth N/A 13 | Outside Diameter N/A 3.490 in | Pitch Diameter N/A 3.134 in | Plain Bore N/A 3/4 in | LTB N/A 1 15/16 in |
SPROCKET DS60A14 | Number of Teeth N/A 14 | Outside Diameter N/A 3.740 in | Pitch Diameter N/A 3.371 in | Plain Bore N/A 3/4 in | LTB N/A 1 15/16 in |
SPROCKET DS60A15 | Number of Teeth N/A 15 | Outside Diameter N/A 3.980 in | Pitch Diameter N/A 3.608 in | Plain Bore N/A 3/4 in | LTB N/A 1 15/16 in |
SPROCKET DS60A16 | Number of Teeth N/A 16 | Outside Diameter N/A 4.220 in | Pitch Diameter N/A 3.845 in | Plain Bore N/A 3/4 in | LTB N/A 1 15/16 in |
SPROCKET DS60A17 | Number of Teeth N/A 17 | Outside Diameter N/A 4.460 in | Pitch Diameter N/A 4.082 in | Plain Bore N/A 3/4 in | LTB N/A 1 15/16 in |
1 2