No. 40 1/2” Pitch - Tapered Bushing
Tapered Bushing Sprockets
1 2
Clear
Filter
Type
A Double B Double B Single C Double
Number of Teeth
Bushing
Outside Diameter (in)
Max. Bore (in)
Item # |
Type |
Number of Teeth |
Bushing |
Outside Diameter |
Max. Bore |
LTB |
---|---|---|---|---|---|---|
SPROCKET 40BTL72 | Type N/A B Single | Number of Teeth N/A 72 | Bushing N/A 2012 | Outside Diameter N/A 11.752 in | Max. Bore N/A 2 in | LTB N/A 1 1/4 in |
SPROCKET 40BTL80 | Type N/A B Single | Number of Teeth N/A 80 | Bushing N/A 2012 | Outside Diameter N/A 13.026 in | Max. Bore N/A 2 in | LTB N/A 1 1/4 in |
SPROCKET 40BTL84 | Type N/A B Single | Number of Teeth N/A 84 | Bushing N/A 2012 | Outside Diameter N/A 13.663 in | Max. Bore N/A 2 in | LTB N/A 1 1/4 in |
SPROCKET 40BTL96 | Type N/A B Single | Number of Teeth N/A 96 | Bushing N/A 2012 | Outside Diameter N/A 15.573 in | Max. Bore N/A 2 in | LTB N/A 1 1/4 in |
SPROCKET 40BTL112 | Type N/A B Single | Number of Teeth N/A 112 | Bushing N/A 2517 | Outside Diameter N/A 18.122 in | Max. Bore N/A 2 1/2 in | LTB N/A 1 3/4 in |
SPROCKET D40ATL15 | Type N/A A Double | Number of Teeth N/A 15 | Bushing N/A 1008 | Outside Diameter N/A 2.652 in | Max. Bore N/A 1 in | LTB N/A 7/8 in |
SPROCKET D40ATL16 | Type N/A A Double | Number of Teeth N/A 16 | Bushing N/A 1008 | Outside Diameter N/A 2.814 in | Max. Bore N/A 1 in | LTB N/A 7/8 in |
SPROCKET D40ATL17 | Type N/A A Double | Number of Teeth N/A 17 | Bushing N/A 1008 | Outside Diameter N/A 2.975 in | Max. Bore N/A 1 in | LTB N/A 7/8 in |
SPROCKET D40BTL18 | Type N/A B Double | Number of Teeth N/A 18 | Bushing N/A 1210 | Outside Diameter N/A 3.135 in | Max. Bore N/A 1 1/4 in | LTB N/A 1 in |
SPROCKET D40BTL19 | Type N/A B Double | Number of Teeth N/A 19 | Bushing N/A 1210 | Outside Diameter N/A 3.296 in | Max. Bore N/A 1 1/4 in | LTB N/A 1 in |
SPROCKET D40BTL20 | Type N/A B Double | Number of Teeth N/A 20 | Bushing N/A 1610 | Outside Diameter N/A 3.457 in | Max. Bore N/A 1 5/8 in | LTB N/A 1 in |
SPROCKET D40BTL21 | Type N/A B Double | Number of Teeth N/A 21 | Bushing N/A 1610 | Outside Diameter N/A 3.617 in | Max. Bore N/A 1 5/8 in | LTB N/A 1 in |
SPROCKET D40BTL23 | Type N/A B Double | Number of Teeth N/A 23 | Bushing N/A 1610 | Outside Diameter N/A 3.938 in | Max. Bore N/A 1 5/8 in | LTB N/A 1 in |
SPROCKET D40BTL25 | Type N/A B Double | Number of Teeth N/A 25 | Bushing N/A 2012 | Outside Diameter N/A 4.258 in | Max. Bore N/A 2 in | LTB N/A 1 1/4 in |
SPROCKET D40BTL30 | Type N/A B Double | Number of Teeth N/A 30 | Bushing N/A 2012 | Outside Diameter N/A 5.057 in | Max. Bore N/A 2 in | LTB N/A 1 1/4 in |
SPROCKET D40BTL36 | Type N/A B Double | Number of Teeth N/A 36 | Bushing N/A 2012 | Outside Diameter N/A 6.015 in | Max. Bore N/A 2 in | LTB N/A 1 1/4 in |
SPROCKET D40CTL42 | Type N/A C Double | Number of Teeth N/A 42 | Bushing N/A 2517 | Outside Diameter N/A 6.972 in | Max. Bore N/A 2 1/2 in | LTB N/A 1 3/4 in |
SPROCKET D40CTL48 | Type N/A C Double | Number of Teeth N/A 48 | Bushing N/A 2517 | Outside Diameter N/A 7.928 in | Max. Bore N/A 2 1/2 in | LTB N/A 1 3/4 in |
1 2