No. 60 3/4” Pitch - Tapered Bushing
Tapered Bushing Sprockets
1 2
Clear
Filter
Type
A Double B Double B Single C Double
Number of Teeth
Bushing
Outside Diameter (in)
Hub Diameter (in)
Item # |
Type |
Number of Teeth |
Bushing |
Outside Diameter |
Hub Diameter |
LTB |
---|---|---|---|---|---|---|
SPROCKET 60BTL60 | Type N/A B Single | Number of Teeth N/A 60 | Bushing N/A 2517 | Outside Diameter N/A 14.761 in | Hub Diameter N/A 4 1/4 in | LTB N/A 1 3/4 in |
SPROCKET 60BTL70 | Type N/A B Single | Number of Teeth N/A 70 | Bushing N/A 2517 | Outside Diameter N/A 17.150 in | Hub Diameter N/A 4 1/4 in | LTB N/A 1 3/4 in |
SPROCKET 60BTL72 | Type N/A B Single | Number of Teeth N/A 72 | Bushing N/A 2517 | Outside Diameter N/A 17.628 in | Hub Diameter N/A 4 1/4 in | LTB N/A 1 3/4 in |
SPROCKET 60BTL80 | Type N/A B Single | Number of Teeth N/A 80 | Bushing N/A 2517 | Outside Diameter N/A 19.539 in | Hub Diameter N/A 4 1/4 in | LTB N/A 1 3/4 in |
SPROCKET 60BTL84 | Type N/A B Single | Number of Teeth N/A 84 | Bushing N/A 2517 | Outside Diameter N/A 20.494 in | Hub Diameter N/A 4 1/4 in | LTB N/A 1 3/4 in |
SPROCKET D60ATL18 | Type N/A A Double | Number of Teeth N/A 18 | Bushing N/A 2012 | Outside Diameter N/A 4.704 in | Hub Diameter N/A | LTB N/A 1 1/4 in |
SPROCKET D60ATL19 | Type N/A A Double | Number of Teeth N/A 19 | Bushing N/A 2012 | Outside Diameter N/A 4.945 in | Hub Diameter N/A | LTB N/A 1 1/4 in |
SPROCKET D60BTL13 | Type N/A B Double | Number of Teeth N/A 13 | Bushing N/A 1215 | Outside Diameter N/A 3.493 in | Hub Diameter N/A 2 1/4 in | LTB N/A 1 1/2 in |
SPROCKET D60BTL14 | Type N/A B Double | Number of Teeth N/A 14 | Bushing N/A 1215 | Outside Diameter N/A 3.736 in | Hub Diameter N/A 2 1/2 in | LTB N/A 1 1/2 in |
SPROCKET D60BTL15 | Type N/A B Double | Number of Teeth N/A 15 | Bushing N/A 1615 | Outside Diameter N/A 3.979 in | Hub Diameter N/A 2 13/16 in | LTB N/A 1 1/2 in |
SPROCKET D60BTL16 | Type N/A B Double | Number of Teeth N/A 16 | Bushing N/A 1615 | Outside Diameter N/A 4.221 in | Hub Diameter N/A 3 in | LTB N/A 1 1/2 in |
SPROCKET D60BTL17 | Type N/A B Double | Number of Teeth N/A 17 | Bushing N/A 1615 | Outside Diameter N/A 4.462 in | Hub Diameter N/A 3 1/4 in | LTB N/A 1 1/2 in |
SPROCKET D60BTL20 | Type N/A B Double | Number of Teeth N/A 20 | Bushing N/A 2517 | Outside Diameter N/A 5.185 in | Hub Diameter N/A 3 61/64 in | LTB N/A 1 3/4 in |
SPROCKET D60BTL21 | Type N/A B Double | Number of Teeth N/A 21 | Bushing N/A 2517 | Outside Diameter N/A 5.426 in | Hub Diameter N/A 4 3/16 in | LTB N/A 1 3/4 in |
SPROCKET D60BTL25 | Type N/A B Double | Number of Teeth N/A 25 | Bushing N/A 2517 | Outside Diameter N/A 6.387 in | Hub Diameter N/A 5 5/32 in | LTB N/A 1 3/4 in |
SPROCKET D60BTL30 | Type N/A B Double | Number of Teeth N/A 30 | Bushing N/A 2517 | Outside Diameter N/A 7.586 in | Hub Diameter N/A 6 11/32 in | LTB N/A 1 3/4 in |
SPROCKET D60CTL36 | Type N/A C Double | Number of Teeth N/A 36 | Bushing N/A 2517 | Outside Diameter N/A 9.022 in | Hub Diameter N/A 4 1/4 in | LTB N/A 1 3/4 in |
SPROCKET D60CTL42 | Type N/A C Double | Number of Teeth N/A 42 | Bushing N/A 2517 | Outside Diameter N/A 10.458 in | Hub Diameter N/A 4 1/4 in | LTB N/A 1 3/4 in |
SPROCKET D60CTL45 | Type N/A C Double | Number of Teeth N/A 45 | Bushing N/A 2517 | Outside Diameter N/A 11.176 in | Hub Diameter N/A 4 1/4 in | LTB N/A 1 3/4 in |
1 2