Print Back
 
Multiple Strand Sprocket
Unit of Measure
1 2 

Item #

Number of Strands

Number of Teeth

Outside Diameter

Plain Bore

LTB

SPROCKET E40B12H N/A 3 N/A 12 N/A 2.170 in N/A 1/2 in N/A 2 1/8 in
SPROCKET E40B13H N/A 3 N/A 13 N/A 2.330 in N/A 1/2 in N/A 2 1/8 in
SPROCKET E40B14H N/A 3 N/A 14 N/A 2.490 in N/A 1/2 in N/A 2 1/8 in
SPROCKET E40B15H N/A 3 N/A 15 N/A 2.650 in N/A 1/2 in N/A 2 1/8 in
SPROCKET E40B16H N/A 3 N/A 16 N/A 2.810 in N/A 5/8 in N/A 2 1/8 in
SPROCKET E40B17H N/A 3 N/A 17 N/A 2.980 in N/A 5/8 in N/A 2 1/8 in
SPROCKET E40B18H N/A 3 N/A 18 N/A 3.140 in N/A 5/8 in N/A 2 1/8 in
SPROCKET E40B19H N/A 3 N/A 19 N/A 3.300 in N/A 5/8 in N/A 2 1/8 in
SPROCKET E40B20H N/A 3 N/A 20 N/A 3.460 in N/A 5/8 in N/A 2 1/4 in
SPROCKET E40B21H N/A 3 N/A 21 N/A 3.620 in N/A 5/8 in N/A 2 1/4 in
SPROCKET E40B22H N/A 3 N/A 22 N/A 3.720 in N/A 5/8 in N/A 2 1/4 in
SPROCKET E40B23H N/A 3 N/A 23 N/A 3.940 in N/A 5/8 in N/A 2 1/4 in
SPROCKET E40B24H N/A 3 N/A 24 N/A 4.100 in N/A 5/8 in N/A 2 1/4 in
SPROCKET E40B25H N/A 3 N/A 25 N/A 4.260 in N/A 5/8 in N/A 2 1/4 in
SPROCKET E40B26H N/A 3 N/A 26 N/A 4.420 in N/A 5/8 in N/A 2 1/4 in
SPROCKET E40B30H N/A 3 N/A 30 N/A 5.060 in N/A 7/8 in N/A 2 1/4 in
SPROCKET E40B35H N/A 3 N/A 35 N/A 5.860 in N/A 7/8 in N/A 2 1/4 in
SPROCKET E40B36H N/A 3 N/A 36 N/A 6.020 in N/A 15/16 in N/A 2 3/8 in
Unit of Measure
1 2