No. 40 1/2” Pitch - Multiple Strand
Multiple Strand Sprockets
1 2
Clear
Filter
Number of Strands
- 2
- 3
Number of Teeth
Outside Diameter (in)
Plain Bore (in)
1/2 5/8 7/8 15/16
LTB (in)
Item # |
Number of Strands |
Number of Teeth |
Outside Diameter |
Plain Bore |
LTB |
---|---|---|---|---|---|
SPROCKET D40B11H | Number of Strands N/A 2 | Number of Teeth N/A 11 | Outside Diameter N/A 2.000 in | Plain Bore N/A 1/2 in | LTB N/A 1 1/2 in |
SPROCKET D40B12H | Number of Strands N/A 2 | Number of Teeth N/A 12 | Outside Diameter N/A 2.170 in | Plain Bore N/A 1/2 in | LTB N/A 1 1/2 in |
SPROCKET D40B13H | Number of Strands N/A 2 | Number of Teeth N/A 13 | Outside Diameter N/A 2.330 in | Plain Bore N/A 1/2 in | LTB N/A 1 1/2 in |
SPROCKET D40B14H | Number of Strands N/A 2 | Number of Teeth N/A 14 | Outside Diameter N/A 2.490 in | Plain Bore N/A 1/2 in | LTB N/A 1 1/2 in |
SPROCKET D40B15H | Number of Strands N/A 2 | Number of Teeth N/A 15 | Outside Diameter N/A 2.650 in | Plain Bore N/A 1/2 in | LTB N/A 1 1/2 in |
SPROCKET D40B16H | Number of Strands N/A 2 | Number of Teeth N/A 16 | Outside Diameter N/A 2.810 in | Plain Bore N/A 5/8 in | LTB N/A 1 1/2 in |
SPROCKET D40B17H | Number of Strands N/A 2 | Number of Teeth N/A 17 | Outside Diameter N/A 2.980 in | Plain Bore N/A 5/8 in | LTB N/A 1 1/2 in |
SPROCKET D40B18H | Number of Strands N/A 2 | Number of Teeth N/A 18 | Outside Diameter N/A 3.140 in | Plain Bore N/A 5/8 in | LTB N/A 1 1/2 in |
SPROCKET D40B19H | Number of Strands N/A 2 | Number of Teeth N/A 19 | Outside Diameter N/A 3.300 in | Plain Bore N/A 5/8 in | LTB N/A 1 1/2 in |
SPROCKET D40B20H | Number of Strands N/A 2 | Number of Teeth N/A 20 | Outside Diameter N/A 3.460 in | Plain Bore N/A 5/8 in | LTB N/A 1 5/8 in |
SPROCKET D40B21H | Number of Strands N/A 2 | Number of Teeth N/A 21 | Outside Diameter N/A 3.620 in | Plain Bore N/A 5/8 in | LTB N/A 1 5/8 in |
SPROCKET D40B22H | Number of Strands N/A 2 | Number of Teeth N/A 22 | Outside Diameter N/A 3.720 in | Plain Bore N/A 5/8 in | LTB N/A 1 5/8 in |
SPROCKET D40B23H | Number of Strands N/A 2 | Number of Teeth N/A 23 | Outside Diameter N/A 3.940 in | Plain Bore N/A 5/8 in | LTB N/A 1 5/8 in |
SPROCKET D40B24H | Number of Strands N/A 2 | Number of Teeth N/A 24 | Outside Diameter N/A 4.100 in | Plain Bore N/A 5/8 in | LTB N/A 1 5/8 in |
SPROCKET D40B25H | Number of Strands N/A 2 | Number of Teeth N/A 25 | Outside Diameter N/A 4.260 in | Plain Bore N/A 5/8 in | LTB N/A 1 5/8 in |
SPROCKET D40B26H | Number of Strands N/A 2 | Number of Teeth N/A 26 | Outside Diameter N/A 4.420 in | Plain Bore N/A 5/8 in | LTB N/A 1 5/8 in |
SPROCKET D40B30H | Number of Strands N/A 2 | Number of Teeth N/A 30 | Outside Diameter N/A 5.060 in | Plain Bore N/A 7/8 in | LTB N/A 1 5/8 in |
SPROCKET D40B35H | Number of Strands N/A 2 | Number of Teeth N/A 35 | Outside Diameter N/A 5.860 in | Plain Bore N/A 7/8 in | LTB N/A 1 5/8 in |
SPROCKET D40B36H | Number of Strands N/A 2 | Number of Teeth N/A 36 | Outside Diameter N/A 6.020 in | Plain Bore N/A 15/16 in | LTB N/A 1 5/8 in |
SPROCKET D40B40H | Number of Strands N/A 2 | Number of Teeth N/A 40 | Outside Diameter N/A 6.650 in | Plain Bore N/A 15/16 in | LTB N/A 1 3/4 in |
SPROCKET D40B45H | Number of Strands N/A 2 | Number of Teeth N/A 45 | Outside Diameter N/A 7.450 in | Plain Bore N/A 15/16 in | LTB N/A 1 3/4 in |
SPROCKET D40B48H | Number of Strands N/A 2 | Number of Teeth N/A 48 | Outside Diameter N/A 7.930 in | Plain Bore N/A 15/16 in | LTB N/A 1 3/4 in |
SPROCKET D40B54H | Number of Strands N/A 2 | Number of Teeth N/A 54 | Outside Diameter N/A 8.890 in | Plain Bore N/A 15/16 in | LTB N/A 1 3/4 in |
SPROCKET D40B60H | Number of Strands N/A 2 | Number of Teeth N/A 60 | Outside Diameter N/A 9.840 in | Plain Bore N/A 15/16 in | LTB N/A 1 3/4 in |
SPROCKET E40B11H | Number of Strands N/A 3 | Number of Teeth N/A 11 | Outside Diameter N/A 2.000 in | Plain Bore N/A 1/2 in | LTB N/A 2 1/8 in |
1 2