Item # |
Model |
Chain Size |
Pitch |
Weight |
|---|---|---|---|---|
| 81X OFFSET LINK ELITE | Model N/A 81X | Chain Size N/A 81 | Pitch N/A 2.609 in | Weight N/A 0.61 lb |
| 81X RIV 10FT ELITE | Model N/A 81X | Chain Size N/A 81 | Pitch N/A 2.609 in | Weight N/A 25.40 lb |
| 81X RIV 47P + CL ELITE | Model N/A 81X | Chain Size N/A 81 | Pitch N/A 2.609 in | Weight N/A 30.42 lb |
| 81X CPCL ELITE | Model N/A 81X | Chain Size N/A 81 | Pitch N/A 2.609 in | Weight N/A 0.61 lb |
| 81XH OFFSET LINK ELITE | Model N/A 81XH | Chain Size N/A 81 | Pitch N/A 2.609 in | Weight N/A 0.87 lb |
| 81XH RIV 10FT ELITE | Model N/A 81XH | Chain Size N/A 81 | Pitch N/A 2.609 in | Weight N/A 39.50 lb |
| 81XH CPCL ELITE | Model N/A 81XH | Chain Size N/A 81 | Pitch N/A 2.609 in | Weight N/A 0.89 lb |
| 81XHH OFFSET LINK ELITE | Model N/A 81XHH | Chain Size N/A 81 | Pitch N/A 2.609 in | Weight N/A 1.12 lb |
| 81XHH THP x 47P + CL ELITE | Model N/A 81XHH | Chain Size N/A 81 | Pitch N/A 2.609 in | Weight N/A 46.28 lb |
| 81XHH CPCL ELITE | Model N/A 81XHH | Chain Size N/A 81 | Pitch N/A 2.609 in | Weight N/A 1.06 lb |


