No. 50 5/8” Pitch - Finished Bore
Finished Bore Sprockets
Clear
Filter
Number of Teeth
Outside Diameter (in)
Pitch Diameter (in)
Finishing Bore (in)
LTB (in)
1 1 1/4
Item # |
Number of Teeth |
Outside Diameter |
Pitch Diameter |
Finishing Bore |
LTB |
|---|---|---|---|---|---|
| SPROCKET 50BS37H 1-7/16 | Number of Teeth N/A 37 | Outside Diameter N/A 7.720 in | Pitch Diameter N/A 7.370 in | Finishing Bore N/A 1 7/16 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS37H 3/4 | Number of Teeth N/A 37 | Outside Diameter N/A 7.720 in | Pitch Diameter N/A 7.370 in | Finishing Bore N/A 3/4 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS37H 7/8 | Number of Teeth N/A 37 | Outside Diameter N/A 7.720 in | Pitch Diameter N/A 7.370 in | Finishing Bore N/A 7/8 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS38H 1 KWSS | Number of Teeth N/A 38 | Outside Diameter N/A 7.920 in | Pitch Diameter N/A 7.569 in | Finishing Bore N/A 1 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS38H 1-1/2 BORE KWSS | Number of Teeth N/A 38 | Outside Diameter N/A 7.920 in | Pitch Diameter N/A 7.569 in | Finishing Bore N/A 1 1/2 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS38H 1-1/4 | Number of Teeth N/A 38 | Outside Diameter N/A 7.920 in | Pitch Diameter N/A 7.569 in | Finishing Bore N/A 1 1/4 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS38H 1-1/8 | Number of Teeth N/A 38 | Outside Diameter N/A 7.920 in | Pitch Diameter N/A 7.569 in | Finishing Bore N/A 1 1/8 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS38H 1-15/16 | Number of Teeth N/A 38 | Outside Diameter N/A 7.920 in | Pitch Diameter N/A 7.569 in | Finishing Bore N/A 1 15/16 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS38H 1-3/16 | Number of Teeth N/A 38 | Outside Diameter N/A 7.920 in | Pitch Diameter N/A 7.569 in | Finishing Bore N/A 1 3/16 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS38H 1-3/4 | Number of Teeth N/A 38 | Outside Diameter N/A 7.920 in | Pitch Diameter N/A 7.569 in | Finishing Bore N/A 1 3/4 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS38H 1-3/8 | Number of Teeth N/A 38 | Outside Diameter N/A 7.920 in | Pitch Diameter N/A 7.569 in | Finishing Bore N/A 1 3/8 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS38H 1-7/16 | Number of Teeth N/A 38 | Outside Diameter N/A 7.920 in | Pitch Diameter N/A 7.569 in | Finishing Bore N/A 1 7/16 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS38H 3/4 | Number of Teeth N/A 38 | Outside Diameter N/A 7.920 in | Pitch Diameter N/A 7.569 in | Finishing Bore N/A 3/4 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS38H 7/8 | Number of Teeth N/A 38 | Outside Diameter N/A 7.920 in | Pitch Diameter N/A 7.569 in | Finishing Bore N/A 7/8 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS40H 1 1/8 BORE | Number of Teeth N/A 40 | Outside Diameter N/A 8.320 in | Pitch Diameter N/A 7.966 in | Finishing Bore N/A 1 1/8 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS40H 1 3/8 BORE | Number of Teeth N/A 40 | Outside Diameter N/A 8.320 in | Pitch Diameter N/A 7.966 in | Finishing Bore N/A 1 3/8 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS40H 1.0 BORE | Number of Teeth N/A 40 | Outside Diameter N/A 8.320 in | Pitch Diameter N/A 7.966 in | Finishing Bore N/A 1 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS40H 1.75 BORE | Number of Teeth N/A 40 | Outside Diameter N/A 8.320 in | Pitch Diameter N/A 7.966 in | Finishing Bore N/A 1 3/4 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS40H 1-1/2 | Number of Teeth N/A 40 | Outside Diameter N/A 8.320 in | Pitch Diameter N/A 7.966 in | Finishing Bore N/A 1 1/2 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS40H 1-1/4 | Number of Teeth N/A 40 | Outside Diameter N/A 8.320 in | Pitch Diameter N/A 7.966 in | Finishing Bore N/A 1 1/4 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS40H 1-15/16 | Number of Teeth N/A 40 | Outside Diameter N/A 8.320 in | Pitch Diameter N/A 7.966 in | Finishing Bore N/A 1 15/16 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS40H 1-3/16 | Number of Teeth N/A 40 | Outside Diameter N/A 8.320 in | Pitch Diameter N/A 7.966 in | Finishing Bore N/A 1 3/16 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS40H 1-7/16 | Number of Teeth N/A 40 | Outside Diameter N/A 8.320 in | Pitch Diameter N/A 7.966 in | Finishing Bore N/A 1 7/16 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS40H 3/4 | Number of Teeth N/A 40 | Outside Diameter N/A 8.320 in | Pitch Diameter N/A 7.966 in | Finishing Bore N/A 3/4 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS40H 7/8 | Number of Teeth N/A 40 | Outside Diameter N/A 8.320 in | Pitch Diameter N/A 7.966 in | Finishing Bore N/A 7/8 in | LTB N/A 1 1/4 in |


