No. 50 5/8” Pitch - Finished Bore
Finished Bore Sprockets
Clear
Filter
Number of Teeth
Outside Diameter (in)
Pitch Diameter (in)
Finishing Bore (in)
LTB (in)
1 1 1/4
Item # |
Number of Teeth |
Outside Diameter |
Pitch Diameter |
Finishing Bore |
LTB |
|---|---|---|---|---|---|
| SPROCKET 50BS48H 1-1/2 KWSS | Number of Teeth N/A 48 | Outside Diameter N/A 9.910 in | Pitch Diameter N/A 9.556 in | Finishing Bore N/A 1 1/2 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS48H 1-1/8 | Number of Teeth N/A 48 | Outside Diameter N/A 9.910 in | Pitch Diameter N/A 9.556 in | Finishing Bore N/A 1 1/8 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS48H 1-15/16 | Number of Teeth N/A 48 | Outside Diameter N/A 9.910 in | Pitch Diameter N/A 9.556 in | Finishing Bore N/A 1 15/16 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS48H 1-3/16 | Number of Teeth N/A 48 | Outside Diameter N/A 9.910 in | Pitch Diameter N/A 9.556 in | Finishing Bore N/A 1 3/16 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS48H 1-3/4 | Number of Teeth N/A 48 | Outside Diameter N/A 9.910 in | Pitch Diameter N/A 9.556 in | Finishing Bore N/A 1 3/4 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS48H 1-7/16 | Number of Teeth N/A 48 | Outside Diameter N/A 9.910 in | Pitch Diameter N/A 9.556 in | Finishing Bore N/A 1 7/16 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS50H 1 | Number of Teeth N/A 50 | Outside Diameter N/A 10.310 in | Pitch Diameter N/A 9.954 in | Finishing Bore N/A 1 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS50H 1-1/2 | Number of Teeth N/A 50 | Outside Diameter N/A 10.310 in | Pitch Diameter N/A 9.954 in | Finishing Bore N/A 1 1/2 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS50H 1-1/4 | Number of Teeth N/A 50 | Outside Diameter N/A 10.310 in | Pitch Diameter N/A 9.954 in | Finishing Bore N/A 1 1/4 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS50H 1-1/8 | Number of Teeth N/A 50 | Outside Diameter N/A 10.310 in | Pitch Diameter N/A 9.954 in | Finishing Bore N/A 1 1/8 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS50H 1-15/16 | Number of Teeth N/A 50 | Outside Diameter N/A 10.310 in | Pitch Diameter N/A 9.954 in | Finishing Bore N/A 1 15/16 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS50H 1-3/16 | Number of Teeth N/A 50 | Outside Diameter N/A 10.310 in | Pitch Diameter N/A 9.954 in | Finishing Bore N/A 1 3/16 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS50H 1-3/4 | Number of Teeth N/A 50 | Outside Diameter N/A 10.310 in | Pitch Diameter N/A 9.954 in | Finishing Bore N/A 1 3/4 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS50H 1-3/8 | Number of Teeth N/A 50 | Outside Diameter N/A 10.310 in | Pitch Diameter N/A 9.954 in | Finishing Bore N/A 1 3/8 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS50H 1-7/16 | Number of Teeth N/A 50 | Outside Diameter N/A 10.310 in | Pitch Diameter N/A 9.954 in | Finishing Bore N/A 1 7/16 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS55H 1 | Number of Teeth N/A 55 | Outside Diameter N/A 11.310 in | Pitch Diameter N/A 10.948 in | Finishing Bore N/A 1 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS55H 1-1/2 | Number of Teeth N/A 55 | Outside Diameter N/A 11.310 in | Pitch Diameter N/A 10.948 in | Finishing Bore N/A 1 1/2 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS55H 1-1/4 | Number of Teeth N/A 55 | Outside Diameter N/A 11.310 in | Pitch Diameter N/A 10.948 in | Finishing Bore N/A 1 1/4 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS55H 1-1/8 | Number of Teeth N/A 55 | Outside Diameter N/A 11.310 in | Pitch Diameter N/A 10.948 in | Finishing Bore N/A 1 1/8 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS55H 1-15/16 | Number of Teeth N/A 55 | Outside Diameter N/A 11.310 in | Pitch Diameter N/A 10.948 in | Finishing Bore N/A 1 15/16 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS55H 1-3/16 | Number of Teeth N/A 55 | Outside Diameter N/A 11.310 in | Pitch Diameter N/A 10.948 in | Finishing Bore N/A 1 3/16 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS55H 1-3/4 | Number of Teeth N/A 55 | Outside Diameter N/A 11.310 in | Pitch Diameter N/A 10.948 in | Finishing Bore N/A 1 3/4 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS55H 1-3/8 | Number of Teeth N/A 55 | Outside Diameter N/A 11.310 in | Pitch Diameter N/A 10.948 in | Finishing Bore N/A 1 3/8 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS55H 1-7/16 | Number of Teeth N/A 55 | Outside Diameter N/A 11.310 in | Pitch Diameter N/A 10.948 in | Finishing Bore N/A 1 7/16 in | LTB N/A 1 1/4 in |
| SPROCKET 50BS60H 1.0 BORE | Number of Teeth N/A 60 | Outside Diameter N/A 12.300 in | Pitch Diameter N/A 11.942 in | Finishing Bore N/A 1 in | LTB N/A 1 1/4 in |


