176 - 200 of 333 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Number of Teeth

Outside Diameter (in)

Pitch Diameter (in)

Finishing Bore (in)

LTB (in)

1 1 1/4

Item #

Number of Teeth

Outside Diameter

Pitch Diameter

Finishing Bore

LTB

SPROCKET 50BS30H 7/8 N/A 30 N/A 6.320 in N/A 5.979 in N/A 7/8 in N/A 1 1/4 in
SPROCKET 50BS31H 1 N/A 31 N/A 6.520 in N/A 6.178 in N/A 1 in N/A 1 1/4 in
SPROCKET 50BS31H 1.5 BORE N/A 31 N/A 6.520 in N/A 6.178 in N/A 1 1/2 in N/A 1 1/4 in
SPROCKET 50BS31H 1-1/4 N/A 31 N/A 6.520 in N/A 6.178 in N/A 1 1/4 in N/A 1 1/4 in
SPROCKET 50BS31H 1-1/8 N/A 31 N/A 6.520 in N/A 6.178 in N/A 1 1/8 in N/A 1 1/4 in
SPROCKET 50BS31H 1-15/16 N/A 31 N/A 6.520 in N/A 6.178 in N/A 1 15/16 in N/A 1 1/4 in
SPROCKET 50BS31H 1-3/16 N/A 31 N/A 6.520 in N/A 6.178 in N/A 1 3/16 in N/A 1 1/4 in
SPROCKET 50BS31H 1-3/4 N/A 31 N/A 6.520 in N/A 6.178 in N/A 1 3/4 in N/A 1 1/4 in
SPROCKET 50BS31H 13/8 N/A 31 N/A 6.520 in N/A 6.178 in N/A 1 3/8 in N/A 1 1/4 in
SPROCKET 50BS31H 1-7/16 N/A 31 N/A 6.520 in N/A 6.178 in N/A 1 7/16 in N/A 1 1/4 in
SPROCKET 50BS31H 3/4 N/A 31 N/A 6.520 in N/A 6.178 in N/A 3/4 in N/A 1 1/4 in
SPROCKET 50BS31H 7/8 N/A 31 N/A 6.520 in N/A 6.178 in N/A 7/8 in N/A 1 1/4 in
SPROCKET 50BS32H 1 3/8 BORE N/A 32 N/A 6.720 in N/A 6.376 in N/A 1 3/8 in N/A 1 1/4 in
SPROCKET 50BS32H 1.0 BORE N/A 32 N/A 6.720 in N/A 6.376 in N/A 1 in N/A 1 1/4 in
SPROCKET 50BS32H 1.25” BORE N/A 32 N/A 6.720 in N/A 6.376 in N/A 1 1/4 in N/A 1 1/4 in
SPROCKET 50BS32H 1-1/2 KWSS N/A 32 N/A 6.720 in N/A 6.376 in N/A 1 1/2 in N/A 1 1/4 in
SPROCKET 50BS32H 1-1/8 N/A 32 N/A 6.720 in N/A 6.376 in N/A 1 1/8 in N/A 1 1/4 in
SPROCKET 50BS32H 1-15/16 N/A 32 N/A 6.720 in N/A 6.376 in N/A 1 15/16 in N/A 1 1/4 in
SPROCKET 50BS32H 1-3/16 N/A 32 N/A 6.720 in N/A 6.376 in N/A 1 3/16 in N/A 1 1/4 in
SPROCKET 50BS32H 1-3/4 N/A 32 N/A 6.720 in N/A 6.376 in N/A 1 3/4 in N/A 1 1/4 in
SPROCKET 50BS32H 1-7/16 N/A 32 N/A 6.720 in N/A 6.376 in N/A 1 7/16 in N/A 1 1/4 in
SPROCKET 50BS32H 3/4 N/A 32 N/A 6.720 in N/A 6.376 in N/A 3/4 in N/A 1 1/4 in
SPROCKET 50BS32H 7/8 N/A 32 N/A 6.720 in N/A 6.376 in N/A 7/8 in N/A 1 1/4 in
SPROCKET 50BS33H 1 N/A 33 N/A 6.920 in N/A 6.575 in N/A 1 in N/A 1 1/4 in
SPROCKET 50BS33H 1.25 BORE N/A 33 N/A 6.920 in N/A 6.575 in N/A 1 1/4 in N/A 1 1/4 in
176 - 200 of 333 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Chain Engineering

Webinars 2021

Contact

You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.