No. 60 3/4” Pitch - Finished Bore
Finished Bore Sprockets
Clear
Filter
Number of Teeth
Outside Diameter (in)
Pitch Diameter (in)
Finishing Bore (in)
LTB (in)
1 1/4 1 3/4
Item # |
Number of Teeth |
Outside Diameter |
Pitch Diameter |
Finishing Bore |
LTB |
|---|---|---|---|---|---|
| SPROCKET 60BS16H 1-3/16 | Number of Teeth N/A 16 | Outside Diameter N/A 4.220 in | Pitch Diameter N/A 3.845 in | Finishing Bore N/A 1 3/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS16H 1.25 BORE KWSS | Number of Teeth N/A 16 | Outside Diameter N/A 4.220 in | Pitch Diameter N/A 3.845 in | Finishing Bore N/A 1 1/4 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS16H 1-3/8 | Number of Teeth N/A 16 | Outside Diameter N/A 4.220 in | Pitch Diameter N/A 3.845 in | Finishing Bore N/A 1 3/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS16H 1 7/16 BORE | Number of Teeth N/A 16 | Outside Diameter N/A 4.220 in | Pitch Diameter N/A 3.845 in | Finishing Bore N/A 1 7/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS16H 1.5 BORE | Number of Teeth N/A 16 | Outside Diameter N/A 4.220 in | Pitch Diameter N/A 3.845 in | Finishing Bore N/A 1 1/2 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS16H 1-5/8 | Number of Teeth N/A 16 | Outside Diameter N/A 4.220 in | Pitch Diameter N/A 3.845 in | Finishing Bore N/A 1 5/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS16H 1-3/4 | Number of Teeth N/A 16 | Outside Diameter N/A 4.220 in | Pitch Diameter N/A 3.845 in | Finishing Bore N/A 1 3/4 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS16H 1-15/16 BORE KWSS | Number of Teeth N/A 16 | Outside Diameter N/A 4.220 in | Pitch Diameter N/A 3.845 in | Finishing Bore N/A 1 15/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS16H .75 BORE | Number of Teeth N/A 16 | Outside Diameter N/A 4.220 in | Pitch Diameter N/A 3.845 in | Finishing Bore N/A 3/4 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS16H 7/8 | Number of Teeth N/A 16 | Outside Diameter N/A 4.220 in | Pitch Diameter N/A 3.845 in | Finishing Bore N/A 7/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS17H 1.0 BORE | Number of Teeth N/A 17 | Outside Diameter N/A 4.460 in | Pitch Diameter N/A 4.082 in | Finishing Bore N/A 1 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS17H 1-1/8 | Number of Teeth N/A 17 | Outside Diameter N/A 4.460 in | Pitch Diameter N/A 4.082 in | Finishing Bore N/A 1 1/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS17H 1-3/16 KWSS | Number of Teeth N/A 17 | Outside Diameter N/A 4.460 in | Pitch Diameter N/A 4.082 in | Finishing Bore N/A 1 3/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS17H 1.25" BORE KWY & SS | Number of Teeth N/A 17 | Outside Diameter N/A 4.460 in | Pitch Diameter N/A 4.082 in | Finishing Bore N/A 1 1/4 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS17H 1-3/8 KWSS | Number of Teeth N/A 17 | Outside Diameter N/A 4.460 in | Pitch Diameter N/A 4.082 in | Finishing Bore N/A 1 3/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS17H 1.4375 BORE | Number of Teeth N/A 17 | Outside Diameter N/A 4.460 in | Pitch Diameter N/A 4.082 in | Finishing Bore N/A 1 7/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS17H 1-1/2 KWSS | Number of Teeth N/A 17 | Outside Diameter N/A 4.460 in | Pitch Diameter N/A 4.082 in | Finishing Bore N/A 1 1/2 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS17H 1-5/8 | Number of Teeth N/A 17 | Outside Diameter N/A 4.460 in | Pitch Diameter N/A 4.082 in | Finishing Bore N/A 1 5/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS17H 1-3/4 BORE KWSS | Number of Teeth N/A 17 | Outside Diameter N/A 4.460 in | Pitch Diameter N/A 4.082 in | Finishing Bore N/A 1 3/4 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS17H 1-15/16” KWSS | Number of Teeth N/A 17 | Outside Diameter N/A 4.460 in | Pitch Diameter N/A 4.082 in | Finishing Bore N/A 1 15/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS18H 1” BORE KWSS | Number of Teeth N/A 18 | Outside Diameter N/A 4.700 in | Pitch Diameter N/A 4.319 in | Finishing Bore N/A 1 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS18H 1-1/8 KWSS | Number of Teeth N/A 18 | Outside Diameter N/A 4.700 in | Pitch Diameter N/A 4.319 in | Finishing Bore N/A 1 1/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS18H 1-3/16 KWSS | Number of Teeth N/A 18 | Outside Diameter N/A 4.700 in | Pitch Diameter N/A 4.319 in | Finishing Bore N/A 1 3/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS18H 1.25 BORE KWY & SS | Number of Teeth N/A 18 | Outside Diameter N/A 4.700 in | Pitch Diameter N/A 4.319 in | Finishing Bore N/A 1 1/4 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS18H 1-3/8" BORE KWSS | Number of Teeth N/A 18 | Outside Diameter N/A 4.700 in | Pitch Diameter N/A 4.319 in | Finishing Bore N/A 1 3/8 in | LTB N/A 1 1/4 in |


