No. 60 3/4” Pitch - Finished Bore
Finished Bore Sprockets
Clear
Filter
Number of Teeth
Outside Diameter (in)
Pitch Diameter (in)
Finishing Bore (in)
LTB (in)
1 1/4 1 3/4
Item # |
Number of Teeth |
Outside Diameter |
Pitch Diameter |
Finishing Bore |
LTB |
|---|---|---|---|---|---|
| SPROCKET 60BS23H 1-1/2 KWSS | Number of Teeth N/A 23 | Outside Diameter N/A 5.910 in | Pitch Diameter N/A 5.508 in | Finishing Bore N/A 1 1/2 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS23H 1-5/8 | Number of Teeth N/A 23 | Outside Diameter N/A 5.910 in | Pitch Diameter N/A 5.508 in | Finishing Bore N/A 1 5/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS23H 1-3/4 | Number of Teeth N/A 23 | Outside Diameter N/A 5.910 in | Pitch Diameter N/A 5.508 in | Finishing Bore N/A 1 3/4 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS23H 1-15/16 | Number of Teeth N/A 23 | Outside Diameter N/A 5.910 in | Pitch Diameter N/A 5.508 in | Finishing Bore N/A 1 15/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS24H 1 | Number of Teeth N/A 24 | Outside Diameter N/A 6.150 in | Pitch Diameter N/A 5.746 in | Finishing Bore N/A 1 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS24H 1-1/8 | Number of Teeth N/A 24 | Outside Diameter N/A 6.150 in | Pitch Diameter N/A 5.746 in | Finishing Bore N/A 1 1/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS24H 1-3/16 | Number of Teeth N/A 24 | Outside Diameter N/A 6.150 in | Pitch Diameter N/A 5.746 in | Finishing Bore N/A 1 3/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS24H 1-1/4 | Number of Teeth N/A 24 | Outside Diameter N/A 6.150 in | Pitch Diameter N/A 5.746 in | Finishing Bore N/A 1 1/4 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS24H 1-3/8 | Number of Teeth N/A 24 | Outside Diameter N/A 6.150 in | Pitch Diameter N/A 5.746 in | Finishing Bore N/A 1 3/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS24H 1-7/16” BORE | Number of Teeth N/A 24 | Outside Diameter N/A 6.150 in | Pitch Diameter N/A 5.746 in | Finishing Bore N/A 1 7/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS24H 1.5 BORE KWY & SS | Number of Teeth N/A 24 | Outside Diameter N/A 6.150 in | Pitch Diameter N/A 5.746 in | Finishing Bore N/A 1 1/2 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS24H 1-5/8 | Number of Teeth N/A 24 | Outside Diameter N/A 6.150 in | Pitch Diameter N/A 5.746 in | Finishing Bore N/A 1 5/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS24H 1-3/4 | Number of Teeth N/A 24 | Outside Diameter N/A 6.150 in | Pitch Diameter N/A 5.746 in | Finishing Bore N/A 1 3/4 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS24H 1-15/16 | Number of Teeth N/A 24 | Outside Diameter N/A 6.150 in | Pitch Diameter N/A 5.746 in | Finishing Bore N/A 1 15/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS25H 1.0 BORE | Number of Teeth N/A 25 | Outside Diameter N/A 6.390 in | Pitch Diameter N/A 5.984 in | Finishing Bore N/A 1 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS25H 1-1/8” BORE KWSS | Number of Teeth N/A 25 | Outside Diameter N/A 6.390 in | Pitch Diameter N/A 5.984 in | Finishing Bore N/A 1 1/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS25H 1-3/16 | Number of Teeth N/A 25 | Outside Diameter N/A 6.390 in | Pitch Diameter N/A 5.984 in | Finishing Bore N/A 1 3/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS25H 1-1/4 BORE KWSS | Number of Teeth N/A 25 | Outside Diameter N/A 6.390 in | Pitch Diameter N/A 5.984 in | Finishing Bore N/A 1 1/4 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS25H 1-3/8 | Number of Teeth N/A 25 | Outside Diameter N/A 6.390 in | Pitch Diameter N/A 5.984 in | Finishing Bore N/A 1 3/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS25H 1 7/16 BORE | Number of Teeth N/A 25 | Outside Diameter N/A 6.390 in | Pitch Diameter N/A 5.984 in | Finishing Bore N/A 1 7/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS25H 1-1/2 KWSS | Number of Teeth N/A 25 | Outside Diameter N/A 6.390 in | Pitch Diameter N/A 5.984 in | Finishing Bore N/A 1 1/2 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS25H 1-5/8 | Number of Teeth N/A 25 | Outside Diameter N/A 6.390 in | Pitch Diameter N/A 5.984 in | Finishing Bore N/A 1 5/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS25H 1-3/4 BORE KWSS | Number of Teeth N/A 25 | Outside Diameter N/A 6.390 in | Pitch Diameter N/A 5.984 in | Finishing Bore N/A 1 3/4 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS25H 1-15/16 | Number of Teeth N/A 25 | Outside Diameter N/A 6.390 in | Pitch Diameter N/A 5.984 in | Finishing Bore N/A 1 15/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS26H 1.0 BORE | Number of Teeth N/A 26 | Outside Diameter N/A 6.630 in | Pitch Diameter N/A 6.222 in | Finishing Bore N/A 1 in | LTB N/A 1 1/4 in |


