No. 60 3/4” Pitch - Finished Bore
Finished Bore Sprockets
Clear
Filter
Number of Teeth
Outside Diameter (in)
Pitch Diameter (in)
Finishing Bore (in)
LTB (in)
1 1/4 1 3/4
Item # |
Number of Teeth |
Outside Diameter |
Pitch Diameter |
Finishing Bore |
LTB |
|---|---|---|---|---|---|
| SPROCKET 60BS28H 1-1/2 BORE KWSS | Number of Teeth N/A 28 | Outside Diameter N/A 7.110 in | Pitch Diameter N/A 6.698 in | Finishing Bore N/A 1 1/2 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS28H 1-5/8 | Number of Teeth N/A 28 | Outside Diameter N/A 7.110 in | Pitch Diameter N/A 6.698 in | Finishing Bore N/A 1 5/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS28H 1-15/16 | Number of Teeth N/A 28 | Outside Diameter N/A 7.110 in | Pitch Diameter N/A 6.698 in | Finishing Bore N/A 1 15/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS28H 3/4 | Number of Teeth N/A 28 | Outside Diameter N/A 7.110 in | Pitch Diameter N/A 6.698 in | Finishing Bore N/A 3/4 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS29H 1 | Number of Teeth N/A 29 | Outside Diameter N/A 7.350 in | Pitch Diameter N/A 6.937 in | Finishing Bore N/A 1 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS29H 1-1/8 | Number of Teeth N/A 29 | Outside Diameter N/A 7.350 in | Pitch Diameter N/A 6.937 in | Finishing Bore N/A 1 1/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS29H 1-3/16 | Number of Teeth N/A 29 | Outside Diameter N/A 7.350 in | Pitch Diameter N/A 6.937 in | Finishing Bore N/A 1 3/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS29H 1-1/4 | Number of Teeth N/A 29 | Outside Diameter N/A 7.350 in | Pitch Diameter N/A 6.937 in | Finishing Bore N/A 1 1/4 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS29H 1-3/8 | Number of Teeth N/A 29 | Outside Diameter N/A 7.350 in | Pitch Diameter N/A 6.937 in | Finishing Bore N/A 1 3/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS29H 1-7/16 KWSS | Number of Teeth N/A 29 | Outside Diameter N/A 7.350 in | Pitch Diameter N/A 6.937 in | Finishing Bore N/A 1 7/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS29H 1-1/2" BORE KWSS | Number of Teeth N/A 29 | Outside Diameter N/A 7.350 in | Pitch Diameter N/A 6.937 in | Finishing Bore N/A 1 1/2 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS29H 1-5/8 | Number of Teeth N/A 29 | Outside Diameter N/A 7.350 in | Pitch Diameter N/A 6.937 in | Finishing Bore N/A 1 5/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS29H 1-3/4 | Number of Teeth N/A 29 | Outside Diameter N/A 7.350 in | Pitch Diameter N/A 6.937 in | Finishing Bore N/A 1 3/4 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS29H 1-15/16 | Number of Teeth N/A 29 | Outside Diameter N/A 7.350 in | Pitch Diameter N/A 6.937 in | Finishing Bore N/A 1 15/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS30H 1.0 BORE | Number of Teeth N/A 30 | Outside Diameter N/A 7.590 in | Pitch Diameter N/A 7.175 in | Finishing Bore N/A 1 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS30H 1-1/8” BORE KWSS | Number of Teeth N/A 30 | Outside Diameter N/A 7.590 in | Pitch Diameter N/A 7.175 in | Finishing Bore N/A 1 1/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS30H 1-3/16 | Number of Teeth N/A 30 | Outside Diameter N/A 7.590 in | Pitch Diameter N/A 7.175 in | Finishing Bore N/A 1 3/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS30H 1.25 BORE | Number of Teeth N/A 30 | Outside Diameter N/A 7.590 in | Pitch Diameter N/A 7.175 in | Finishing Bore N/A 1 1/4 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS30H 1-3/8 | Number of Teeth N/A 30 | Outside Diameter N/A 7.590 in | Pitch Diameter N/A 7.175 in | Finishing Bore N/A 1 3/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS30H 1-7/16 KWSS | Number of Teeth N/A 30 | Outside Diameter N/A 7.590 in | Pitch Diameter N/A 7.175 in | Finishing Bore N/A 1 7/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS30H 1-1/2 | Number of Teeth N/A 30 | Outside Diameter N/A 7.590 in | Pitch Diameter N/A 7.175 in | Finishing Bore N/A 1 1/2 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS30H 1-5/8 | Number of Teeth N/A 30 | Outside Diameter N/A 7.590 in | Pitch Diameter N/A 7.175 in | Finishing Bore N/A 1 5/8 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS30H 1-3/4 | Number of Teeth N/A 30 | Outside Diameter N/A 7.590 in | Pitch Diameter N/A 7.175 in | Finishing Bore N/A 1 3/4 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS30H 1-15/16 KWSS | Number of Teeth N/A 30 | Outside Diameter N/A 7.590 in | Pitch Diameter N/A 7.175 in | Finishing Bore N/A 1 15/16 in | LTB N/A 1 1/4 in |
| SPROCKET 60BS31H 1.0 BORE | Number of Teeth N/A 31 | Outside Diameter N/A 7.830 in | Pitch Diameter N/A 7.413 in | Finishing Bore N/A 1 in | LTB N/A 1 1/4 in |


