No. 100 1 1/4” Pitch - Multiple Strand
Multiple Strand Sprockets
1 2
Clear
Filter
Number of Strands
- 2
- 3
Number of Teeth
Outside Diameter (in)
Plain Bore (in)
1 1 1/8 1 1/4 1 1/2
LTB (in)
Item # |
Number of Strands |
Number of Teeth |
Outside Diameter |
Plain Bore |
LTB |
---|---|---|---|---|---|
SPROCKET D100B9H | Number of Strands N/A 2 | Number of Teeth N/A 9 | Outside Diameter N/A 4.180 in | Plain Bore N/A 1 in | LTB N/A 2 7/8 in |
SPROCKET D100B10H | Number of Strands N/A 2 | Number of Teeth N/A 10 | Outside Diameter N/A 4.600 in | Plain Bore N/A 1 in | LTB N/A 2 7/8 in |
SPROCKET D100B11H | Number of Strands N/A 2 | Number of Teeth N/A 11 | Outside Diameter N/A 5.010 in | Plain Bore N/A 1 in | LTB N/A 2 7/8 in |
SPROCKET D100B12H | Number of Strands N/A 2 | Number of Teeth N/A 12 | Outside Diameter N/A 5.420 in | Plain Bore N/A 1 1/8 in | LTB N/A 2 7/8 in |
SPROCKET D100B13H | Number of Strands N/A 2 | Number of Teeth N/A 13 | Outside Diameter N/A 5.820 in | Plain Bore N/A 1 1/8 in | LTB N/A 2 7/8 in |
SPROCKET D100B14H | Number of Strands N/A 2 | Number of Teeth N/A 14 | Outside Diameter N/A 6.230 in | Plain Bore N/A 1 1/8 in | LTB N/A 2 7/8 in |
SPROCKET D100B15H | Number of Strands N/A 2 | Number of Teeth N/A 15 | Outside Diameter N/A 6.630 in | Plain Bore N/A 1 1/4 in | LTB N/A 3 1/8 in |
SPROCKET D100B16H | Number of Strands N/A 2 | Number of Teeth N/A 16 | Outside Diameter N/A 7.030 in | Plain Bore N/A 1 1/4 in | LTB N/A 3 1/8 in |
SPROCKET D100B17H | Number of Strands N/A 2 | Number of Teeth N/A 17 | Outside Diameter N/A 7.440 in | Plain Bore N/A 1 1/4 in | LTB N/A 3 1/8 in |
SPROCKET D100B18H | Number of Strands N/A 2 | Number of Teeth N/A 18 | Outside Diameter N/A 7.840 in | Plain Bore N/A 1 1/4 in | LTB N/A 3 1/8 in |
SPROCKET D100B19H | Number of Strands N/A 2 | Number of Teeth N/A 19 | Outside Diameter N/A 8.240 in | Plain Bore N/A 1 1/4 in | LTB N/A 3 3/8 in |
SPROCKET D100B20H | Number of Strands N/A 2 | Number of Teeth N/A 20 | Outside Diameter N/A 8.640 in | Plain Bore N/A 1 1/4 in | LTB N/A 3 3/8 in |
SPROCKET D100B21H | Number of Strands N/A 2 | Number of Teeth N/A 21 | Outside Diameter N/A 9.040 in | Plain Bore N/A 1 1/4 in | LTB N/A 3 3/8 in |
SPROCKET D100B22H | Number of Strands N/A 2 | Number of Teeth N/A 22 | Outside Diameter N/A 9.440 in | Plain Bore N/A 1 1/4 in | LTB N/A 3 3/8 in |
SPROCKET D100B23H | Number of Strands N/A 2 | Number of Teeth N/A 23 | Outside Diameter N/A 9.850 in | Plain Bore N/A 1 1/4 in | LTB N/A 3 3/8 in |
SPROCKET D100B24H | Number of Strands N/A 2 | Number of Teeth N/A 24 | Outside Diameter N/A 10.250 in | Plain Bore N/A 1 1/4 in | LTB N/A 3 3/8 in |
SPROCKET D100B25H | Number of Strands N/A 2 | Number of Teeth N/A 25 | Outside Diameter N/A 10.650 in | Plain Bore N/A 1 1/4 in | LTB N/A 3 3/8 in |
SPROCKET D100B26H | Number of Strands N/A 2 | Number of Teeth N/A 26 | Outside Diameter N/A 11.050 in | Plain Bore N/A 1 1/2 in | LTB N/A 3 3/8 in |
SPROCKET D100B30H | Number of Strands N/A 2 | Number of Teeth N/A 30 | Outside Diameter N/A 12.640 in | Plain Bore N/A 1 1/2 in | LTB N/A 3 3/8 in |
SPROCKET E100B13H | Number of Strands N/A 3 | Number of Teeth N/A 13 | Outside Diameter N/A 5.820 in | Plain Bore N/A 1 1/8 in | LTB N/A 4 1/4 in |
SPROCKET E100B14H | Number of Strands N/A 3 | Number of Teeth N/A 14 | Outside Diameter N/A 6.230 in | Plain Bore N/A 1 1/8 in | LTB N/A 4 1/4 in |
SPROCKET E100B15H | Number of Strands N/A 3 | Number of Teeth N/A 15 | Outside Diameter N/A 6.630 in | Plain Bore N/A 1 1/4 in | LTB N/A 4 1/2 in |
SPROCKET E100B16H | Number of Strands N/A 3 | Number of Teeth N/A 16 | Outside Diameter N/A 7.030 in | Plain Bore N/A 1 1/4 in | LTB N/A 4 1/2 in |
SPROCKET E100B17H | Number of Strands N/A 3 | Number of Teeth N/A 17 | Outside Diameter N/A 7.440 in | Plain Bore N/A 1 1/4 in | LTB N/A 4 3/4 in |
SPROCKET E100B18H | Number of Strands N/A 3 | Number of Teeth N/A 18 | Outside Diameter N/A 7.840 in | Plain Bore N/A 1 1/4 in | LTB N/A 4 3/4 in |
1 2