No. 100 1 1/4” Pitch - Multiple Strand
Multiple Strand Sprockets
1 2
Clear
Filter
Number of Strands
- 2
- 3
Number of Teeth
Outside Diameter (in)
Plain Bore (in)
1 1 1/8 1 1/4 1 1/2
LTB (in)
Item # |
Number of Strands |
Number of Teeth |
Outside Diameter |
Plain Bore |
LTB |
---|---|---|---|---|---|
SPROCKET E100B19H | Number of Strands N/A 3 | Number of Teeth N/A 19 | Outside Diameter N/A 8.240 in | Plain Bore N/A 1 1/4 in | LTB N/A 4 3/4 in |
SPROCKET E100B20H | Number of Strands N/A 3 | Number of Teeth N/A 20 | Outside Diameter N/A 8.640 in | Plain Bore N/A 1 1/4 in | LTB N/A 4 3/4 in |
SPROCKET E100B21H | Number of Strands N/A 3 | Number of Teeth N/A 21 | Outside Diameter N/A 9.040 in | Plain Bore N/A 1 1/4 in | LTB N/A 4 3/4 in |
SPROCKET E100B22H | Number of Strands N/A 3 | Number of Teeth N/A 22 | Outside Diameter N/A 9.440 in | Plain Bore N/A 1 1/4 in | LTB N/A 4 3/4 in |
SPROCKET E100B23H | Number of Strands N/A 3 | Number of Teeth N/A 23 | Outside Diameter N/A 9.850 in | Plain Bore N/A 1 1/4 in | LTB N/A 4 3/4 in |
SPROCKET E100B24H | Number of Strands N/A 3 | Number of Teeth N/A 24 | Outside Diameter N/A 10.250 in | Plain Bore N/A 1 1/4 in | LTB N/A 4 3/4 in |
SPROCKET E100B25H | Number of Strands N/A 3 | Number of Teeth N/A 25 | Outside Diameter N/A 10.650 in | Plain Bore N/A 1 1/4 in | LTB N/A 4 3/4 in |
SPROCKET E100B26H | Number of Strands N/A 3 | Number of Teeth N/A 26 | Outside Diameter N/A 11.050 in | Plain Bore N/A 1 1/2 in | LTB N/A 4 3/4 in |
SPROCKET E100B30H | Number of Strands N/A 3 | Number of Teeth N/A 30 | Outside Diameter N/A 12.640 in | Plain Bore N/A 1 1/2 in | LTB N/A 4 3/4 in |
1 2