26 - 34 of 34 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Number of Strands

  • 2
  • 3

Number of Teeth

Outside Diameter (in)

Plain Bore (in)

1 1 1/8 1 1/4 1 1/2

LTB (in)

Item #

Number of Strands

Number of Teeth

Outside Diameter

Plain Bore

LTB

N/A 3 N/A 19 N/A 8.240 in N/A 1 1/4 in N/A 4 3/4 in
N/A 3 N/A 20 N/A 8.640 in N/A 1 1/4 in N/A 4 3/4 in
N/A 3 N/A 21 N/A 9.040 in N/A 1 1/4 in N/A 4 3/4 in
N/A 3 N/A 22 N/A 9.440 in N/A 1 1/4 in N/A 4 3/4 in
N/A 3 N/A 23 N/A 9.850 in N/A 1 1/4 in N/A 4 3/4 in
N/A 3 N/A 24 N/A 10.250 in N/A 1 1/4 in N/A 4 3/4 in
N/A 3 N/A 25 N/A 10.650 in N/A 1 1/4 in N/A 4 3/4 in
N/A 3 N/A 26 N/A 11.050 in N/A 1 1/2 in N/A 4 3/4 in
N/A 3 N/A 30 N/A 12.640 in N/A 1 1/2 in N/A 4 3/4 in
26 - 34 of 34 | Results Per Page | View | Unit of Measure
1 2 
Chain Engineering

Webinars 2021

Contact

You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.