1 - 19 of 19 | Results Per Page | View | Unit of Measure
1 

Item #

Number of Teeth

Outside Diameter

Plain Bore

Hub Diameter

LTB

N/A 13 N/A 1.750 in N/A 1/2 in N/A 1 1/4 in N/A 1 1/4 in
N/A 14 N/A 1.870 in N/A 1/2 in N/A 1 1/4 in N/A 1 1/4 in
N/A 15 N/A 1.990 in N/A 1/2 in N/A 1 11/32 in N/A 1 1/4 in
N/A 16 N/A 2.110 in N/A 1/2 in N/A 1 15/32 in N/A 1 1/4 in
N/A 17 N/A 2.230 in N/A 1/2 in N/A 1 19/32 in N/A 1 1/4 in
N/A 18 N/A 2.350 in N/A 1/2 in N/A 1 23/32 in N/A 1 1/4 in
N/A 19 N/A 2.470 in N/A 1/2 in N/A 1 27/32 in N/A 1 1/4 in
N/A 20 N/A 2.590 in N/A 1/2 in N/A 1 15/16 in N/A 1 3/8 in
N/A 21 N/A 2.710 in N/A 1/2 in N/A 2 in N/A 1 3/8 in
N/A 22 N/A 2.830 in N/A 1/2 in N/A 2 in N/A 1 3/8 in
N/A 23 N/A 2.950 in N/A 1/2 in N/A 2 in N/A 1 3/8 in
N/A 24 N/A 3.070 in N/A 1/2 in N/A 2 in N/A 1 3/8 in
N/A 25 N/A 3.190 in N/A 1/2 in N/A 2 in N/A 1 3/8 in
N/A 26 N/A 3.310 in N/A 1/2 in N/A 2 in N/A 1 3/8 in
N/A 30 N/A 3.790 in N/A 1/2 in N/A 2 in N/A 1 3/8 in
N/A 36 N/A 4.510 in N/A 5/8 in N/A 2 1/4 in N/A 1 3/8 in
N/A 42 N/A 5.230 in N/A 5/8 in N/A 2 1/4 in N/A 1 3/8 in
N/A 48 N/A 5.950 in N/A 5/8 in N/A 2 1/4 in N/A 1 3/8 in
N/A 60 N/A 7.380 in N/A 5/8 in N/A 2 1/4 in N/A 1 3/8 in
1 - 19 of 19 | Results Per Page | View | Unit of Measure
1 
Chain Engineering

Webinars 2021

Contact

You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.