No. 40 1/2” Pitch - Multiple Strand
Multiple Strand Sprockets
1 2
Clear
Filter
Number of Strands
- 2
- 3
Number of Teeth
Outside Diameter (in)
Plain Bore (in)
1/2 5/8 7/8 15/16
LTB (in)
Item # |
Number of Strands |
Number of Teeth |
Outside Diameter |
Plain Bore |
LTB |
---|---|---|---|---|---|
SPROCKET E40B12H | Number of Strands N/A 3 | Number of Teeth N/A 12 | Outside Diameter N/A 2.170 in | Plain Bore N/A 1/2 in | LTB N/A 2 1/8 in |
SPROCKET E40B13H | Number of Strands N/A 3 | Number of Teeth N/A 13 | Outside Diameter N/A 2.330 in | Plain Bore N/A 1/2 in | LTB N/A 2 1/8 in |
SPROCKET E40B14H | Number of Strands N/A 3 | Number of Teeth N/A 14 | Outside Diameter N/A 2.490 in | Plain Bore N/A 1/2 in | LTB N/A 2 1/8 in |
SPROCKET E40B15H | Number of Strands N/A 3 | Number of Teeth N/A 15 | Outside Diameter N/A 2.650 in | Plain Bore N/A 1/2 in | LTB N/A 2 1/8 in |
SPROCKET E40B16H | Number of Strands N/A 3 | Number of Teeth N/A 16 | Outside Diameter N/A 2.810 in | Plain Bore N/A 5/8 in | LTB N/A 2 1/8 in |
SPROCKET E40B17H | Number of Strands N/A 3 | Number of Teeth N/A 17 | Outside Diameter N/A 2.980 in | Plain Bore N/A 5/8 in | LTB N/A 2 1/8 in |
SPROCKET E40B18H | Number of Strands N/A 3 | Number of Teeth N/A 18 | Outside Diameter N/A 3.140 in | Plain Bore N/A 5/8 in | LTB N/A 2 1/8 in |
SPROCKET E40B19H | Number of Strands N/A 3 | Number of Teeth N/A 19 | Outside Diameter N/A 3.300 in | Plain Bore N/A 5/8 in | LTB N/A 2 1/8 in |
SPROCKET E40B20H | Number of Strands N/A 3 | Number of Teeth N/A 20 | Outside Diameter N/A 3.460 in | Plain Bore N/A 5/8 in | LTB N/A 2 1/4 in |
SPROCKET E40B21H | Number of Strands N/A 3 | Number of Teeth N/A 21 | Outside Diameter N/A 3.620 in | Plain Bore N/A 5/8 in | LTB N/A 2 1/4 in |
SPROCKET E40B22H | Number of Strands N/A 3 | Number of Teeth N/A 22 | Outside Diameter N/A 3.720 in | Plain Bore N/A 5/8 in | LTB N/A 2 1/4 in |
SPROCKET E40B23H | Number of Strands N/A 3 | Number of Teeth N/A 23 | Outside Diameter N/A 3.940 in | Plain Bore N/A 5/8 in | LTB N/A 2 1/4 in |
SPROCKET E40B24H | Number of Strands N/A 3 | Number of Teeth N/A 24 | Outside Diameter N/A 4.100 in | Plain Bore N/A 5/8 in | LTB N/A 2 1/4 in |
SPROCKET E40B25H | Number of Strands N/A 3 | Number of Teeth N/A 25 | Outside Diameter N/A 4.260 in | Plain Bore N/A 5/8 in | LTB N/A 2 1/4 in |
SPROCKET E40B26H | Number of Strands N/A 3 | Number of Teeth N/A 26 | Outside Diameter N/A 4.420 in | Plain Bore N/A 5/8 in | LTB N/A 2 1/4 in |
SPROCKET E40B30H | Number of Strands N/A 3 | Number of Teeth N/A 30 | Outside Diameter N/A 5.060 in | Plain Bore N/A 7/8 in | LTB N/A 2 1/4 in |
SPROCKET E40B35H | Number of Strands N/A 3 | Number of Teeth N/A 35 | Outside Diameter N/A 5.860 in | Plain Bore N/A 7/8 in | LTB N/A 2 1/4 in |
SPROCKET E40B36H | Number of Strands N/A 3 | Number of Teeth N/A 36 | Outside Diameter N/A 6.020 in | Plain Bore N/A 15/16 in | LTB N/A 2 3/8 in |
1 2