No. 50 5/8” Pitch - Multiple Strand
Multiple Strand Sprockets
1 2
Clear
Filter
Number of Strands
- 2
- 3
Number of Teeth
Outside Diameter (in)
Plain Bore (in)
5/8 3/4 1 1 3/16
LTB (in)
Item # |
Number of Strands |
Number of Teeth |
Outside Diameter |
Plain Bore |
LTB |
---|---|---|---|---|---|
SPROCKET D50B11H | Number of Strands N/A 2 | Number of Teeth N/A 11 | Outside Diameter N/A 2.500 in | Plain Bore N/A 5/8 in | LTB N/A 1 3/4 in |
SPROCKET D50B12H | Number of Strands N/A 2 | Number of Teeth N/A 12 | Outside Diameter N/A 2.710 in | Plain Bore N/A 5/8 in | LTB N/A 1 3/4 in |
SPROCKET D50B13H | Number of Strands N/A 2 | Number of Teeth N/A 13 | Outside Diameter N/A 2.910 in | Plain Bore N/A 5/8 in | LTB N/A 1 3/4 in |
SPROCKET D50B14H | Number of Strands N/A 2 | Number of Teeth N/A 14 | Outside Diameter N/A 3.110 in | Plain Bore N/A 5/8 in | LTB N/A 1 3/4 in |
SPROCKET D50B15H | Number of Strands N/A 2 | Number of Teeth N/A 15 | Outside Diameter N/A 3.320 in | Plain Bore N/A 3/4 in | LTB N/A 1 3/4 in |
SPROCKET D50B16H | Number of Strands N/A 2 | Number of Teeth N/A 16 | Outside Diameter N/A 3.520 in | Plain Bore N/A 3/4 in | LTB N/A 1 3/4 in |
SPROCKET D50B17H | Number of Strands N/A 2 | Number of Teeth N/A 17 | Outside Diameter N/A 3.720 in | Plain Bore N/A 3/4 in | LTB N/A 1 3/4 in |
SPROCKET D50B18H | Number of Strands N/A 2 | Number of Teeth N/A 18 | Outside Diameter N/A 3.920 in | Plain Bore N/A 3/4 in | LTB N/A 1 3/4 in |
SPROCKET D50B19H | Number of Strands N/A 2 | Number of Teeth N/A 19 | Outside Diameter N/A 4.120 in | Plain Bore N/A 1 in | LTB N/A 1 3/4 in |
SPROCKET D50B20H | Number of Strands N/A 2 | Number of Teeth N/A 20 | Outside Diameter N/A 4.320 in | Plain Bore N/A 1 in | LTB N/A 1 3/4 in |
SPROCKET D50B21H | Number of Strands N/A 2 | Number of Teeth N/A 21 | Outside Diameter N/A 4.520 in | Plain Bore N/A 1 in | LTB N/A 1 3/4 in |
SPROCKET D50B22H | Number of Strands N/A 2 | Number of Teeth N/A 22 | Outside Diameter N/A 4.720 in | Plain Bore N/A 1 in | LTB N/A 1 7/8 in |
SPROCKET D50B23H | Number of Strands N/A 2 | Number of Teeth N/A 23 | Outside Diameter N/A 4.920 in | Plain Bore N/A 1 in | LTB N/A 1 7/8 in |
SPROCKET D50B24H | Number of Strands N/A 2 | Number of Teeth N/A 24 | Outside Diameter N/A 5.120 in | Plain Bore N/A 1 in | LTB N/A 1 7/8 in |
SPROCKET D50B25H | Number of Strands N/A 2 | Number of Teeth N/A 25 | Outside Diameter N/A 5.320 in | Plain Bore N/A 1 in | LTB N/A 1 7/8 in |
SPROCKET D50B26H | Number of Strands N/A 2 | Number of Teeth N/A 26 | Outside Diameter N/A 5.520 in | Plain Bore N/A 1 in | LTB N/A 1 7/8 in |
SPROCKET D50B30H | Number of Strands N/A 2 | Number of Teeth N/A 30 | Outside Diameter N/A 6.320 in | Plain Bore N/A 1 in | LTB N/A 1 7/8 in |
SPROCKET D50B32H | Number of Strands N/A 2 | Number of Teeth N/A 32 | Outside Diameter N/A 6.720 in | Plain Bore N/A 1 in | LTB N/A 1 7/8 in |
SPROCKET D50B35H | Number of Strands N/A 2 | Number of Teeth N/A 35 | Outside Diameter N/A 7.320 in | Plain Bore N/A 1 in | LTB N/A 1 7/8 in |
SPROCKET D50B36H | Number of Strands N/A 2 | Number of Teeth N/A 36 | Outside Diameter N/A 7.520 in | Plain Bore N/A 1 3/16 in | LTB N/A 2 1/8 in |
SPROCKET D50B40H | Number of Strands N/A 2 | Number of Teeth N/A 40 | Outside Diameter N/A 8.320 in | Plain Bore N/A 1 3/16 in | LTB N/A 2 1/8 in |
SPROCKET D50B42H | Number of Strands N/A 2 | Number of Teeth N/A 42 | Outside Diameter N/A 8.720 in | Plain Bore N/A 1 3/16 in | LTB N/A 2 1/8 in |
SPROCKET D50B45H | Number of Strands N/A 2 | Number of Teeth N/A 45 | Outside Diameter N/A 9.310 in | Plain Bore N/A 1 3/16 in | LTB N/A 2 1/8 in |
SPROCKET D50B48H | Number of Strands N/A 2 | Number of Teeth N/A 48 | Outside Diameter N/A 9.910 in | Plain Bore N/A 1 3/16 in | LTB N/A 2 3/8 in |
SPROCKET D50B52H | Number of Strands N/A 2 | Number of Teeth N/A 52 | Outside Diameter N/A 10.710 in | Plain Bore N/A 1 3/16 in | LTB N/A 2 3/8 in |
1 2