26 - 44 of 44 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Number of Strands

  • 2
  • 3

Number of Teeth

Outside Diameter (in)

Plain Bore (in)

5/8 3/4 1 1 3/16

LTB (in)

Item #

Number of Strands

Number of Teeth

Outside Diameter

Plain Bore

LTB

N/A 3 N/A 11 N/A 2.500 in N/A 5/8 in N/A 2 1/2 in
N/A 3 N/A 12 N/A 2.710 in N/A 5/8 in N/A 2 1/2 in
N/A 3 N/A 13 N/A 2.910 in N/A 5/8 in N/A 2 1/2 in
N/A 3 N/A 14 N/A 3.110 in N/A 5/8 in N/A 2 1/2 in
N/A 3 N/A 15 N/A 3.320 in N/A 3/4 in N/A 2 1/2 in
N/A 3 N/A 16 N/A 3.520 in N/A 3/4 in N/A 2 1/2 in
N/A 3 N/A 17 N/A 3.720 in N/A 3/4 in N/A 2 1/2 in
N/A 3 N/A 18 N/A 3.920 in N/A 3/4 in N/A 2 1/2 in
N/A 3 N/A 19 N/A 4.120 in N/A 1 in N/A 2 1/2 in
N/A 3 N/A 20 N/A 4.320 in N/A 1 in N/A 2 5/8 in
N/A 3 N/A 21 N/A 4.520 in N/A 1 in N/A 2 5/8 in
N/A 3 N/A 22 N/A 4.720 in N/A 1 in N/A 2 5/8 in
N/A 3 N/A 23 N/A 4.920 in N/A 1 in N/A 2 5/8 in
N/A 3 N/A 24 N/A 5.120 in N/A 1 in N/A 2 5/8 in
N/A 3 N/A 25 N/A 5.320 in N/A 1 in N/A 2 5/8 in
N/A 3 N/A 26 N/A 5.520 in N/A 1 in N/A 2 5/8 in
N/A 3 N/A 30 N/A 6.320 in N/A 1 in N/A 2 5/8 in
N/A 3 N/A 35 N/A 7.320 in N/A 1 in N/A 2 5/8 in
N/A 3 N/A 36 N/A 7.520 in N/A 1 3/16 in N/A 2 3/4 in
26 - 44 of 44 | Results Per Page | View | Unit of Measure
1 2 
Chain Engineering

Webinars 2021

Contact

You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.