No. 50 5/8” Pitch - Multiple Strand
Multiple Strand Sprockets
1 2
Clear
Filter
Number of Strands
- 2
- 3
Number of Teeth
Outside Diameter (in)
Plain Bore (in)
5/8 3/4 1 1 3/16
LTB (in)
Item # |
Number of Strands |
Number of Teeth |
Outside Diameter |
Plain Bore |
LTB |
---|---|---|---|---|---|
SPROCKET E50B11H | Number of Strands N/A 3 | Number of Teeth N/A 11 | Outside Diameter N/A 2.500 in | Plain Bore N/A 5/8 in | LTB N/A 2 1/2 in |
SPROCKET E50B12H | Number of Strands N/A 3 | Number of Teeth N/A 12 | Outside Diameter N/A 2.710 in | Plain Bore N/A 5/8 in | LTB N/A 2 1/2 in |
SPROCKET E50B13H | Number of Strands N/A 3 | Number of Teeth N/A 13 | Outside Diameter N/A 2.910 in | Plain Bore N/A 5/8 in | LTB N/A 2 1/2 in |
SPROCKET E50B14H | Number of Strands N/A 3 | Number of Teeth N/A 14 | Outside Diameter N/A 3.110 in | Plain Bore N/A 5/8 in | LTB N/A 2 1/2 in |
SPROCKET E50B15H | Number of Strands N/A 3 | Number of Teeth N/A 15 | Outside Diameter N/A 3.320 in | Plain Bore N/A 3/4 in | LTB N/A 2 1/2 in |
SPROCKET E50B16H | Number of Strands N/A 3 | Number of Teeth N/A 16 | Outside Diameter N/A 3.520 in | Plain Bore N/A 3/4 in | LTB N/A 2 1/2 in |
SPROCKET E50B17H | Number of Strands N/A 3 | Number of Teeth N/A 17 | Outside Diameter N/A 3.720 in | Plain Bore N/A 3/4 in | LTB N/A 2 1/2 in |
SPROCKET E50B18H | Number of Strands N/A 3 | Number of Teeth N/A 18 | Outside Diameter N/A 3.920 in | Plain Bore N/A 3/4 in | LTB N/A 2 1/2 in |
SPROCKET E50B19H | Number of Strands N/A 3 | Number of Teeth N/A 19 | Outside Diameter N/A 4.120 in | Plain Bore N/A 1 in | LTB N/A 2 1/2 in |
SPROCKET E50B20H | Number of Strands N/A 3 | Number of Teeth N/A 20 | Outside Diameter N/A 4.320 in | Plain Bore N/A 1 in | LTB N/A 2 5/8 in |
SPROCKET E50B21H | Number of Strands N/A 3 | Number of Teeth N/A 21 | Outside Diameter N/A 4.520 in | Plain Bore N/A 1 in | LTB N/A 2 5/8 in |
SPROCKET E50B22H | Number of Strands N/A 3 | Number of Teeth N/A 22 | Outside Diameter N/A 4.720 in | Plain Bore N/A 1 in | LTB N/A 2 5/8 in |
SPROCKET E50B23H | Number of Strands N/A 3 | Number of Teeth N/A 23 | Outside Diameter N/A 4.920 in | Plain Bore N/A 1 in | LTB N/A 2 5/8 in |
SPROCKET E50B24H | Number of Strands N/A 3 | Number of Teeth N/A 24 | Outside Diameter N/A 5.120 in | Plain Bore N/A 1 in | LTB N/A 2 5/8 in |
SPROCKET E50B25H | Number of Strands N/A 3 | Number of Teeth N/A 25 | Outside Diameter N/A 5.320 in | Plain Bore N/A 1 in | LTB N/A 2 5/8 in |
SPROCKET E50B26H | Number of Strands N/A 3 | Number of Teeth N/A 26 | Outside Diameter N/A 5.520 in | Plain Bore N/A 1 in | LTB N/A 2 5/8 in |
SPROCKET E50B30H | Number of Strands N/A 3 | Number of Teeth N/A 30 | Outside Diameter N/A 6.320 in | Plain Bore N/A 1 in | LTB N/A 2 5/8 in |
SPROCKET E50B35H | Number of Strands N/A 3 | Number of Teeth N/A 35 | Outside Diameter N/A 7.320 in | Plain Bore N/A 1 in | LTB N/A 2 5/8 in |
SPROCKET E50B36H | Number of Strands N/A 3 | Number of Teeth N/A 36 | Outside Diameter N/A 7.520 in | Plain Bore N/A 1 3/16 in | LTB N/A 2 3/4 in |
1 2