No. 60 3/4” Pitch - Multiple Strand
Multiple Strand Sprockets
1 2
Clear
Filter
Number of Strands
- 2
- 3
Number of Teeth
Outside Diameter (in)
Plain Bore (in)
1 1 1/4
LTB (in)
Item # |
Number of Strands |
Number of Teeth |
Outside Diameter |
Plain Bore |
LTB |
---|---|---|---|---|---|
SPROCKET D60B11H | Number of Strands N/A 2 | Number of Teeth N/A 11 | Outside Diameter N/A 3.010 in | Plain Bore N/A 1 in | LTB N/A 2 1/8 in |
SPROCKET D60B12H | Number of Strands N/A 2 | Number of Teeth N/A 12 | Outside Diameter N/A 3.250 in | Plain Bore N/A 1 in | LTB N/A 2 1/8 in |
SPROCKET D60B13H | Number of Strands N/A 2 | Number of Teeth N/A 13 | Outside Diameter N/A 3.490 in | Plain Bore N/A 1 in | LTB N/A 2 1/8 in |
SPROCKET D60B14H | Number of Strands N/A 2 | Number of Teeth N/A 14 | Outside Diameter N/A 3.740 in | Plain Bore N/A 1 in | LTB N/A 2 1/8 in |
SPROCKET D60B15H | Number of Strands N/A 2 | Number of Teeth N/A 15 | Outside Diameter N/A 3.980 in | Plain Bore N/A 1 in | LTB N/A 2 1/8 in |
SPROCKET D60B16H | Number of Strands N/A 2 | Number of Teeth N/A 16 | Outside Diameter N/A 4.220 in | Plain Bore N/A 1 in | LTB N/A 2 1/8 in |
SPROCKET D60B17H | Number of Strands N/A 2 | Number of Teeth N/A 17 | Outside Diameter N/A 4.460 in | Plain Bore N/A 1 in | LTB N/A 2 1/8 in |
SPROCKET D60B18H | Number of Strands N/A 2 | Number of Teeth N/A 18 | Outside Diameter N/A 4.700 in | Plain Bore N/A 1 in | LTB N/A 2 1/8 in |
SPROCKET D60B19H | Number of Strands N/A 2 | Number of Teeth N/A 19 | Outside Diameter N/A 4.950 in | Plain Bore N/A 1 in | LTB N/A 2 1/8 in |
SPROCKET D60B20H | Number of Strands N/A 2 | Number of Teeth N/A 20 | Outside Diameter N/A 5.190 in | Plain Bore N/A 1 in | LTB N/A 2 1/8 in |
SPROCKET D60B21H | Number of Strands N/A 2 | Number of Teeth N/A 21 | Outside Diameter N/A 5.430 in | Plain Bore N/A 1 in | LTB N/A 2 1/8 in |
SPROCKET D60B22H | Number of Strands N/A 2 | Number of Teeth N/A 22 | Outside Diameter N/A 5.670 in | Plain Bore N/A 1 in | LTB N/A 2 1/8 in |
SPROCKET D60B23H | Number of Strands N/A 2 | Number of Teeth N/A 23 | Outside Diameter N/A 5.910 in | Plain Bore N/A 1 in | LTB N/A 2 1/8 in |
SPROCKET D60B24H | Number of Strands N/A 2 | Number of Teeth N/A 24 | Outside Diameter N/A 6.150 in | Plain Bore N/A 1 in | LTB N/A 2 1/8 in |
SPROCKET D60B25H | Number of Strands N/A 2 | Number of Teeth N/A 25 | Outside Diameter N/A 6.390 in | Plain Bore N/A 1 in | LTB N/A 2 1/8 in |
SPROCKET D60B26H | Number of Strands N/A 2 | Number of Teeth N/A 26 | Outside Diameter N/A 6.630 in | Plain Bore N/A 1 in | LTB N/A 2 1/8 in |
SPROCKET D60B30H | Number of Strands N/A 2 | Number of Teeth N/A 30 | Outside Diameter N/A 7.590 in | Plain Bore N/A 1 in | LTB N/A 2 1/8 in |
SPROCKET D60B32H | Number of Strands N/A 2 | Number of Teeth N/A 32 | Outside Diameter N/A 8.070 in | Plain Bore N/A 1 1/4 in | LTB N/A 2 3/8 in |
SPROCKET D60B35H | Number of Strands N/A 2 | Number of Teeth N/A 35 | Outside Diameter N/A 8.780 in | Plain Bore N/A 1 1/4 in | LTB N/A 2 3/8 in |
SPROCKET D60B36H | Number of Strands N/A 2 | Number of Teeth N/A 36 | Outside Diameter N/A 9.020 in | Plain Bore N/A 1 1/4 in | LTB N/A 2 3/8 in |
SPROCKET D60B40H | Number of Strands N/A 2 | Number of Teeth N/A 40 | Outside Diameter N/A 9.980 in | Plain Bore N/A 1 1/4 in | LTB N/A 2 3/4 in |
SPROCKET D60B45H | Number of Strands N/A 2 | Number of Teeth N/A 45 | Outside Diameter N/A 11.180 in | Plain Bore N/A 1 1/4 in | LTB N/A 2 3/4 in |
SPROCKET D60B60H | Number of Strands N/A 2 | Number of Teeth N/A 60 | Outside Diameter N/A 14.760 in | Plain Bore N/A 1 1/4 in | LTB N/A 2 3/4 in |
SPROCKET E60B11H | Number of Strands N/A 3 | Number of Teeth N/A 11 | Outside Diameter N/A 3.010 in | Plain Bore N/A 1 in | LTB N/A 3 in |
SPROCKET E60B12H | Number of Strands N/A 3 | Number of Teeth N/A 12 | Outside Diameter N/A 3.250 in | Plain Bore N/A 1 in | LTB N/A 3 in |
1 2