1 - 25 of 34 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Number of Strands

  • 2
  • 3

Number of Teeth

Outside Diameter (in)

Plain Bore (in)

1 1 1/4

LTB (in)

Item #

Number of Strands

Number of Teeth

Outside Diameter

Plain Bore

LTB

N/A 2 N/A 10 N/A 3.680 in N/A 1 in N/A 2 3/4 in
N/A 2 N/A 11 N/A 4.010 in N/A 1 in N/A 2 1/2 in
N/A 2 N/A 12 N/A 4.330 in N/A 1 in N/A 2 1/2 in
N/A 2 N/A 13 N/A 4.660 in N/A 1 in N/A 2 1/2 in
N/A 2 N/A 14 N/A 4.980 in N/A 1 in N/A 2 1/2 in
N/A 2 N/A 15 N/A 5.300 in N/A 1 in N/A 2 1/2 in
N/A 2 N/A 16 N/A 5.630 in N/A 1 in N/A 2 3/4 in
N/A 2 N/A 17 N/A 5.950 in N/A 1 in N/A 2 3/4 in
N/A 2 N/A 18 N/A 6.270 in N/A 1 in N/A 2 3/4 in
N/A 2 N/A 19 N/A 6.590 in N/A 1 in N/A 2 3/4 in
N/A 2 N/A 20 N/A 6.910 in N/A 1 in N/A 2 3/4 in
N/A 2 N/A 21 N/A 7.240 in N/A 1 in N/A 2 3/4 in
N/A 2 N/A 22 N/A 7.560 in N/A 1 in N/A 2 3/4 in
N/A 2 N/A 23 N/A 7.880 in N/A 1 in N/A 2 3/4 in
N/A 2 N/A 24 N/A 8.200 in N/A 1 in N/A 2 3/4 in
N/A 2 N/A 25 N/A 8.520 in N/A 1 in N/A 3 in
N/A 2 N/A 30 N/A 10.110 in N/A 1 in N/A 3 in
N/A 2 N/A 36 N/A 12.030 in N/A 1 1/4 in N/A 3 1/8 in
N/A 3 N/A 11 N/A 4.010 in N/A 1 in N/A 3 5/8 in
N/A 3 N/A 12 N/A 4.330 in N/A 1 in N/A 3 5/8 in
N/A 3 N/A 13 N/A 4.660 in N/A 1 in N/A 3 5/8 in
N/A 3 N/A 14 N/A 4.980 in N/A 1 in N/A 3 5/8 in
N/A 3 N/A 15 N/A 5.300 in N/A 1 in N/A 3 5/8 in
N/A 3 N/A 16 N/A 5.630 in N/A 1 in N/A 3 7/8 in
N/A 3 N/A 17 N/A 5.950 in N/A 1 in N/A 3 7/8 in
1 - 25 of 34 | Results Per Page | View | Unit of Measure
1 2 
Chain Engineering

Webinars 2021

Contact

You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.