No. 80 1” Pitch - Multiple Strand
Multiple Strand Sprockets
1 2
Clear
Filter
Number of Strands
- 2
- 3
Number of Teeth
Outside Diameter (in)
Plain Bore (in)
1 1 1/4
LTB (in)
Item # |
Number of Strands |
Number of Teeth |
Outside Diameter |
Plain Bore |
LTB |
---|---|---|---|---|---|
SPROCKET D80B10H | Number of Strands N/A 2 | Number of Teeth N/A 10 | Outside Diameter N/A 3.680 in | Plain Bore N/A 1 in | LTB N/A 2 3/4 in |
SPROCKET D80B11H | Number of Strands N/A 2 | Number of Teeth N/A 11 | Outside Diameter N/A 4.010 in | Plain Bore N/A 1 in | LTB N/A 2 1/2 in |
SPROCKET D80B12H | Number of Strands N/A 2 | Number of Teeth N/A 12 | Outside Diameter N/A 4.330 in | Plain Bore N/A 1 in | LTB N/A 2 1/2 in |
SPROCKET D80B13H | Number of Strands N/A 2 | Number of Teeth N/A 13 | Outside Diameter N/A 4.660 in | Plain Bore N/A 1 in | LTB N/A 2 1/2 in |
SPROCKET D80B14H | Number of Strands N/A 2 | Number of Teeth N/A 14 | Outside Diameter N/A 4.980 in | Plain Bore N/A 1 in | LTB N/A 2 1/2 in |
SPROCKET D80B15H | Number of Strands N/A 2 | Number of Teeth N/A 15 | Outside Diameter N/A 5.300 in | Plain Bore N/A 1 in | LTB N/A 2 1/2 in |
SPROCKET D80B16H | Number of Strands N/A 2 | Number of Teeth N/A 16 | Outside Diameter N/A 5.630 in | Plain Bore N/A 1 in | LTB N/A 2 3/4 in |
SPROCKET D80B17H | Number of Strands N/A 2 | Number of Teeth N/A 17 | Outside Diameter N/A 5.950 in | Plain Bore N/A 1 in | LTB N/A 2 3/4 in |
SPROCKET D80B18H | Number of Strands N/A 2 | Number of Teeth N/A 18 | Outside Diameter N/A 6.270 in | Plain Bore N/A 1 in | LTB N/A 2 3/4 in |
SPROCKET D80B19H | Number of Strands N/A 2 | Number of Teeth N/A 19 | Outside Diameter N/A 6.590 in | Plain Bore N/A 1 in | LTB N/A 2 3/4 in |
SPROCKET D80B20H | Number of Strands N/A 2 | Number of Teeth N/A 20 | Outside Diameter N/A 6.910 in | Plain Bore N/A 1 in | LTB N/A 2 3/4 in |
SPROCKET D80B21H | Number of Strands N/A 2 | Number of Teeth N/A 21 | Outside Diameter N/A 7.240 in | Plain Bore N/A 1 in | LTB N/A 2 3/4 in |
SPROCKET D80B22H | Number of Strands N/A 2 | Number of Teeth N/A 22 | Outside Diameter N/A 7.560 in | Plain Bore N/A 1 in | LTB N/A 2 3/4 in |
SPROCKET D80B23H | Number of Strands N/A 2 | Number of Teeth N/A 23 | Outside Diameter N/A 7.880 in | Plain Bore N/A 1 in | LTB N/A 2 3/4 in |
SPROCKET D80B24H | Number of Strands N/A 2 | Number of Teeth N/A 24 | Outside Diameter N/A 8.200 in | Plain Bore N/A 1 in | LTB N/A 2 3/4 in |
SPROCKET D80B25H | Number of Strands N/A 2 | Number of Teeth N/A 25 | Outside Diameter N/A 8.520 in | Plain Bore N/A 1 in | LTB N/A 3 in |
SPROCKET D80B30H | Number of Strands N/A 2 | Number of Teeth N/A 30 | Outside Diameter N/A 10.110 in | Plain Bore N/A 1 in | LTB N/A 3 in |
SPROCKET D80B36H | Number of Strands N/A 2 | Number of Teeth N/A 36 | Outside Diameter N/A 12.030 in | Plain Bore N/A 1 1/4 in | LTB N/A 3 1/8 in |
SPROCKET E80B11H | Number of Strands N/A 3 | Number of Teeth N/A 11 | Outside Diameter N/A 4.010 in | Plain Bore N/A 1 in | LTB N/A 3 5/8 in |
SPROCKET E80B12H | Number of Strands N/A 3 | Number of Teeth N/A 12 | Outside Diameter N/A 4.330 in | Plain Bore N/A 1 in | LTB N/A 3 5/8 in |
SPROCKET E80B13H | Number of Strands N/A 3 | Number of Teeth N/A 13 | Outside Diameter N/A 4.660 in | Plain Bore N/A 1 in | LTB N/A 3 5/8 in |
SPROCKET E80B14H | Number of Strands N/A 3 | Number of Teeth N/A 14 | Outside Diameter N/A 4.980 in | Plain Bore N/A 1 in | LTB N/A 3 5/8 in |
SPROCKET E80B15H | Number of Strands N/A 3 | Number of Teeth N/A 15 | Outside Diameter N/A 5.300 in | Plain Bore N/A 1 in | LTB N/A 3 5/8 in |
SPROCKET E80B16H | Number of Strands N/A 3 | Number of Teeth N/A 16 | Outside Diameter N/A 5.630 in | Plain Bore N/A 1 in | LTB N/A 3 7/8 in |
SPROCKET E80B17H | Number of Strands N/A 3 | Number of Teeth N/A 17 | Outside Diameter N/A 5.950 in | Plain Bore N/A 1 in | LTB N/A 3 7/8 in |
1 2