No. 80 1” Pitch - Multiple Strand
Multiple Strand Sprockets
1 2
Clear
Filter
Number of Strands
- 2
- 3
Number of Teeth
Outside Diameter (in)
Plain Bore (in)
1 1 1/4
LTB (in)
Item # |
Number of Strands |
Number of Teeth |
Outside Diameter |
Plain Bore |
LTB |
---|---|---|---|---|---|
SPROCKET E80B18H | Number of Strands N/A 3 | Number of Teeth N/A 18 | Outside Diameter N/A 6.270 in | Plain Bore N/A 1 in | LTB N/A 3 7/8 in |
SPROCKET E80B19H | Number of Strands N/A 3 | Number of Teeth N/A 19 | Outside Diameter N/A 6.590 in | Plain Bore N/A 1 in | LTB N/A 3 7/8 in |
SPROCKET E80B20H | Number of Strands N/A 3 | Number of Teeth N/A 20 | Outside Diameter N/A 6.910 in | Plain Bore N/A 1 in | LTB N/A 3 7/8 in |
SPROCKET E80B21H | Number of Strands N/A 3 | Number of Teeth N/A 21 | Outside Diameter N/A 7.240 in | Plain Bore N/A 1 in | LTB N/A 3 7/8 in |
SPROCKET E80B22H | Number of Strands N/A 3 | Number of Teeth N/A 22 | Outside Diameter N/A 7.560 in | Plain Bore N/A 1 in | LTB N/A 3 7/8 in |
SPROCKET E80B23H | Number of Strands N/A 3 | Number of Teeth N/A 23 | Outside Diameter N/A 7.880 in | Plain Bore N/A 1 in | LTB N/A 3 7/8 in |
SPROCKET E80B24H | Number of Strands N/A 3 | Number of Teeth N/A 24 | Outside Diameter N/A 8.200 in | Plain Bore N/A 1 in | LTB N/A 3 7/8 in |
SPROCKET E80B25H | Number of Strands N/A 3 | Number of Teeth N/A 25 | Outside Diameter N/A 8.520 in | Plain Bore N/A 1 in | LTB N/A 3 7/8 in |
SPROCKET E80B30H | Number of Strands N/A 3 | Number of Teeth N/A 30 | Outside Diameter N/A 10.110 in | Plain Bore N/A 1 in | LTB N/A 4 1/4 in |
1 2