1 2
Clear
Filter
Number of Teeth
Bushing
JA SDS SH SK
Outside Diameter (in)
Max. Bore (in)
1 1/4 1 5/8 2 2 5/8
LTB (in)
5/8 3/4 13/16 1 1/4
Item # |
Number of Teeth |
Bushing |
Outside Diameter |
Max. Bore |
LTB |
---|---|---|---|---|---|
SPROCKET 40JA15 | Number of Teeth N/A 15 | Bushing N/A JA | Outside Diameter N/A 2.650 in | Max. Bore N/A 1 1/4 in | LTB N/A 5/8 in |
SPROCKET 40JA16 | Number of Teeth N/A 16 | Bushing N/A JA | Outside Diameter N/A 2.810 in | Max. Bore N/A 1 1/4 in | LTB N/A 5/8 in |
SPROCKET 40JA17 | Number of Teeth N/A 17 | Bushing N/A JA | Outside Diameter N/A 2.980 in | Max. Bore N/A 1 1/4 in | LTB N/A 5/8 in |
SPROCKET 40JA18 | Number of Teeth N/A 18 | Bushing N/A JA | Outside Diameter N/A 3.140 in | Max. Bore N/A 1 1/4 in | LTB N/A 5/8 in |
SPROCKET 40JA19 | Number of Teeth N/A 19 | Bushing N/A JA | Outside Diameter N/A 3.300 in | Max. Bore N/A 1 1/4 in | LTB N/A 5/8 in |
SPROCKET 40SH20 | Number of Teeth N/A 20 | Bushing N/A SH | Outside Diameter N/A 3.460 in | Max. Bore N/A 1 5/8 in | LTB N/A 13/16 in |
SPROCKET 40SH21 | Number of Teeth N/A 21 | Bushing N/A SH | Outside Diameter N/A 3.620 in | Max. Bore N/A 1 5/8 in | LTB N/A 13/16 in |
SPROCKET 40SH22 | Number of Teeth N/A 22 | Bushing N/A SH | Outside Diameter N/A 3.780 in | Max. Bore N/A 1 5/8 in | LTB N/A 13/16 in |
SPROCKET 40SH23 | Number of Teeth N/A 23 | Bushing N/A SH | Outside Diameter N/A 3.940 in | Max. Bore N/A 1 5/8 in | LTB N/A 13/16 in |
SPROCKET 40SH24 | Number of Teeth N/A 24 | Bushing N/A SH | Outside Diameter N/A 4.100 in | Max. Bore N/A 1 5/8 in | LTB N/A 13/16 in |
SPROCKET 40SH25 | Number of Teeth N/A 25 | Bushing N/A SH | Outside Diameter N/A 4.260 in | Max. Bore N/A 1 5/8 in | LTB N/A 13/16 in |
SPROCKET 40SH26 | Number of Teeth N/A 26 | Bushing N/A SH | Outside Diameter N/A 4.420 in | Max. Bore N/A 1 5/8 in | LTB N/A 13/16 in |
SPROCKET 40SH27 | Number of Teeth N/A 27 | Bushing N/A SH | Outside Diameter N/A 4.580 in | Max. Bore N/A 1 5/8 in | LTB N/A 13/16 in |
SPROCKET 40SH28 | Number of Teeth N/A 28 | Bushing N/A SH | Outside Diameter N/A 4.740 in | Max. Bore N/A 1 5/8 in | LTB N/A 13/16 in |
SPROCKET 40SH30 | Number of Teeth N/A 30 | Bushing N/A SH | Outside Diameter N/A 5.060 in | Max. Bore N/A 1 5/8 in | LTB N/A 13/16 in |
SPROCKET 40SH32 | Number of Teeth N/A 32 | Bushing N/A SH | Outside Diameter N/A 5.380 in | Max. Bore N/A 1 5/8 in | LTB N/A 13/16 in |
SPROCKET 40SH35 | Number of Teeth N/A 35 | Bushing N/A SH | Outside Diameter N/A 5.860 in | Max. Bore N/A 1 5/8 in | LTB N/A 13/16 in |
SPROCKET 40SDS36 | Number of Teeth N/A 36 | Bushing N/A SDS | Outside Diameter N/A 6.020 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 40SDS40 | Number of Teeth N/A 40 | Bushing N/A SDS | Outside Diameter N/A 6.650 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 40SDS42 | Number of Teeth N/A 42 | Bushing N/A SDS | Outside Diameter N/A 6.970 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 40SDS45 | Number of Teeth N/A 45 | Bushing N/A SDS | Outside Diameter N/A 7.450 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 40SDS48 | Number of Teeth N/A 48 | Bushing N/A SDS | Outside Diameter N/A 7.930 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 40SDS54 | Number of Teeth N/A 54 | Bushing N/A SDS | Outside Diameter N/A 8.890 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 40SDS60 | Number of Teeth N/A 60 | Bushing N/A SDS | Outside Diameter N/A 9.840 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 40SK70 | Number of Teeth N/A 70 | Bushing N/A SK | Outside Diameter N/A 11.430 in | Max. Bore N/A 2 5/8 in | LTB N/A 1 1/4 in |
1 2