1 2
Clear
Filter
Number of Teeth
Bushing
JA SDS SF SH SK
Outside Diameter (in)
Max. Bore (in)
1 1/4 1 5/8 2 2 5/8 2 15/16
LTB (in)
5/8 3/4 13/16 1 1/4
Item # |
Number of Teeth |
Bushing |
Outside Diameter |
Max. Bore |
LTB |
---|---|---|---|---|---|
SPROCKET 50JA12 | Number of Teeth N/A 12 | Bushing N/A JA | Outside Diameter N/A 2.710 in | Max. Bore N/A 1 1/4 in | LTB N/A 5/8 in |
SPROCKET 50JA13 | Number of Teeth N/A 13 | Bushing N/A JA | Outside Diameter N/A 2.910 in | Max. Bore N/A 1 1/4 in | LTB N/A 5/8 in |
SPROCKET 50JA14 | Number of Teeth N/A 14 | Bushing N/A JA | Outside Diameter N/A 3.110 in | Max. Bore N/A 1 1/4 in | LTB N/A 5/8 in |
SPROCKET 50JA15 | Number of Teeth N/A 15 | Bushing N/A JA | Outside Diameter N/A 3.320 in | Max. Bore N/A 1 1/4 in | LTB N/A 5/8 in |
SPROCKET 50JA16 | Number of Teeth N/A 16 | Bushing N/A JA | Outside Diameter N/A 3.520 in | Max. Bore N/A 1 1/4 in | LTB N/A 5/8 in |
SPROCKET 50SH17 | Number of Teeth N/A 17 | Bushing N/A SH | Outside Diameter N/A 3.720 in | Max. Bore N/A 1 5/8 in | LTB N/A 13/16 in |
SPROCKET 50SH18 | Number of Teeth N/A 18 | Bushing N/A SH | Outside Diameter N/A 3.920 in | Max. Bore N/A 1 5/8 in | LTB N/A 13/16 in |
SPROCKET 50SH19 | Number of Teeth N/A 19 | Bushing N/A SH | Outside Diameter N/A 4.120 in | Max. Bore N/A 1 5/8 in | LTB N/A 13/16 in |
SPROCKET 50SDS20 | Number of Teeth N/A 20 | Bushing N/A SDS | Outside Diameter N/A 4.320 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 50SDS21 | Number of Teeth N/A 21 | Bushing N/A SDS | Outside Diameter N/A 4.520 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 50SDS22 | Number of Teeth N/A 22 | Bushing N/A SDS | Outside Diameter N/A 4.720 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 50SDS23 | Number of Teeth N/A 23 | Bushing N/A SDS | Outside Diameter N/A 4.920 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 50SDS24 | Number of Teeth N/A 24 | Bushing N/A SDS | Outside Diameter N/A 5.120 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 50SDS25 | Number of Teeth N/A 25 | Bushing N/A SDS | Outside Diameter N/A 5.320 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 50SDS26 | Number of Teeth N/A 26 | Bushing N/A SDS | Outside Diameter N/A 5.520 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 50SDS27 | Number of Teeth N/A 27 | Bushing N/A SDS | Outside Diameter N/A 5.720 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 50SDS28 | Number of Teeth N/A 28 | Bushing N/A SDS | Outside Diameter N/A 5.920 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 50SDS30 | Number of Teeth N/A 30 | Bushing N/A SDS | Outside Diameter N/A 6.320 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 50SDS32 | Number of Teeth N/A 32 | Bushing N/A SDS | Outside Diameter N/A 6.720 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 50SDS35 | Number of Teeth N/A 35 | Bushing N/A SDS | Outside Diameter N/A 7.320 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 50SDS36 | Number of Teeth N/A 36 | Bushing N/A SDS | Outside Diameter N/A 7.520 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 50SDS40 | Number of Teeth N/A 40 | Bushing N/A SDS | Outside Diameter N/A 8.320 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 50SDS42 | Number of Teeth N/A 42 | Bushing N/A SDS | Outside Diameter N/A 8.720 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 50SDS45 | Number of Teeth N/A 45 | Bushing N/A SDS | Outside Diameter N/A 9.310 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
SPROCKET 50SDS48 | Number of Teeth N/A 48 | Bushing N/A SDS | Outside Diameter N/A 9.910 in | Max. Bore N/A 2 in | LTB N/A 3/4 in |
1 2