No. 40 1/2” Pitch - Stainless Steel
Stainless Steel Sprockets
1 2
Clear
Filter
Number of Teeth
Outside Diameter (in)
Plain Bore (in)
Hub Diameter (in)
LTB (in)
7/8 1 1 1/8
Item # |
Number of Teeth |
Outside Diameter |
Plain Bore |
LTB |
Weight |
---|---|---|---|---|---|
SPROCKET 40B26SS | Number of Teeth N/A 26 | Outside Diameter N/A 4.420 in | Plain Bore N/A 5/8 in | LTB N/A 1 in | Weight N/A 2.58 lb |
SPROCKET 40B28SS | Number of Teeth N/A 28 | Outside Diameter N/A 4.740 in | Plain Bore N/A 5/8 in | LTB N/A 1 in | Weight N/A 2.73 lb |
SPROCKET 40B30SS | Number of Teeth N/A 30 | Outside Diameter N/A 5.060 in | Plain Bore N/A 5/8 in | LTB N/A 1 in | Weight N/A 2.98 lb |
SPROCKET 40B35SS | Number of Teeth N/A 35 | Outside Diameter N/A 5.860 in | Plain Bore N/A 5/8 in | LTB N/A 1 in | Weight N/A 3.46 lb |
SPROCKET 40B40SS | Number of Teeth N/A 40 | Outside Diameter N/A 6.650 in | Plain Bore N/A 3/4 in | LTB N/A 1 1/8 in | Weight N/A 4.69 lb |
SPROCKET 40B45SS | Number of Teeth N/A 45 | Outside Diameter N/A 7.450 in | Plain Bore N/A 3/4 in | LTB N/A 1 1/8 in | Weight N/A 5.30 lb |
SPROCKET 40B60SS | Number of Teeth N/A 60 | Outside Diameter N/A 9.840 in | Plain Bore N/A 3/4 in | LTB N/A 1 1/8 in | Weight N/A 7.86 lb |
1 2