No. 50 5/8” Pitch - Tapered Bushing
Tapered Bushing Sprockets
1 2
Clear
Filter
Type
A Double B Single C Double
Number of Teeth
Bushing
Outside Diameter (in)
Max. Bore (in)
Item # |
Type |
Number of Teeth |
Bushing |
Outside Diameter |
Max. Bore |
LTB |
---|---|---|---|---|---|---|
SPROCKET 50BTL54 | Type N/A B Single | Number of Teeth N/A 54 | Bushing N/A 2012 | Outside Diameter N/A 11.106 in | Max. Bore N/A 2 in | LTB N/A 1 1/4 in |
SPROCKET 50BTL60 | Type N/A B Single | Number of Teeth N/A 60 | Bushing N/A 2012 | Outside Diameter N/A 12.301 in | Max. Bore N/A 2 in | LTB N/A 1 1/4 in |
SPROCKET 50BTL70 | Type N/A B Single | Number of Teeth N/A 70 | Bushing N/A 2517 | Outside Diameter N/A 14.292 in | Max. Bore N/A 2 1/2 in | LTB N/A 1 3/4 in |
SPROCKET 50BTL72 | Type N/A B Single | Number of Teeth N/A 72 | Bushing N/A 2517 | Outside Diameter N/A 14.690 in | Max. Bore N/A 2 1/2 in | LTB N/A 1 3/4 in |
SPROCKET 50BTL80 | Type N/A B Single | Number of Teeth N/A 80 | Bushing N/A 2517 | Outside Diameter N/A 16.282 in | Max. Bore N/A 2 1/2 in | LTB N/A 1 3/4 in |
SPROCKET 50BTL84 | Type N/A B Single | Number of Teeth N/A 84 | Bushing N/A 2517 | Outside Diameter N/A 17.079 in | Max. Bore N/A 2 1/2 in | LTB N/A 1 3/4 in |
SPROCKET 50BTL96 | Type N/A B Single | Number of Teeth N/A 96 | Bushing N/A 2517 | Outside Diameter N/A 19.466 in | Max. Bore N/A 2 1/2 in | LTB N/A 1 3/4 in |
SPROCKET 50BTL112 | Type N/A B Single | Number of Teeth N/A 112 | Bushing N/A 2517 | Outside Diameter N/A 22.651 in | Max. Bore N/A 2 1/2 in | LTB N/A 1 3/4 in |
SPROCKET D50ATL14 | Type N/A A Double | Number of Teeth N/A 14 | Bushing N/A 1008 | Outside Diameter N/A 3.113 in | Max. Bore N/A 1 in | LTB N/A 1 in |
SPROCKET D50ATL15 | Type N/A A Double | Number of Teeth N/A 15 | Bushing N/A 1210 | Outside Diameter N/A 3.315 in | Max. Bore N/A 1 1/4 in | LTB N/A 1 in |
SPROCKET D50ATL16 | Type N/A A Double | Number of Teeth N/A 16 | Bushing N/A 1210 | Outside Diameter N/A 3.517 in | Max. Bore N/A 1 1/4 in | LTB N/A 1 in |
SPROCKET D50ATL17 | Type N/A A Double | Number of Teeth N/A 17 | Bushing N/A 1610 | Outside Diameter N/A 3.719 in | Max. Bore N/A 1 5/8 in | LTB N/A 1 in |
SPROCKET D50ATL18 | Type N/A A Double | Number of Teeth N/A 18 | Bushing N/A 1610 | Outside Diameter N/A 3.920 in | Max. Bore N/A 1 5/8 in | LTB N/A 1 in |
SPROCKET D50ATL19 | Type N/A A Double | Number of Teeth N/A 19 | Bushing N/A 1610 | Outside Diameter N/A 4.120 in | Max. Bore N/A 1 5/8 in | LTB N/A 1 in |
SPROCKET D50CTL36 | Type N/A C Double | Number of Teeth N/A 36 | Bushing N/A 2517 | Outside Diameter N/A 7.519 in | Max. Bore N/A 2 1/2 in | LTB N/A 1 3/4 in |
SPROCKET D50CTL42 | Type N/A C Double | Number of Teeth N/A 42 | Bushing N/A 2517 | Outside Diameter N/A 8.715 in | Max. Bore N/A 2 1/2 in | LTB N/A 1 3/4 in |
SPROCKET D50CTL60 | Type N/A C Double | Number of Teeth N/A 60 | Bushing N/A 2517 | Outside Diameter N/A 12.301 in | Max. Bore N/A 2 1/2 in | LTB N/A 1 3/4 in |
1 2